71811CDGA/HCP4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | d:30 mm; Static Load Rating:9.2 kN; D:55 mm; Da:46.8 mm; da:35 mm; B:10 mm; Oil Holes:1.5 mm; Dynamic Load Rating:8.2 kN; Radius:0.6 mm; |
71906ACD/P4ADBB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | UPC:782475583638; Material Type:CARBON STEEL; Special Coating:STANDARD PAINT; Take-Up Frame Style:WIDE SLOT; Take-Up Frame Travel:6.0000 in; Frame Size:308; Ship Weight:8.32 LB; Screw Diameter:0.7500 in; Screw Treatment:ZINC PLATED; |
71908CEGA/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Manufacturing Plant Location:Rogersville, TN; Bearing Outer Ring Material:Steel; d:2.1875 in; Bearing Locking Device:Setscrew; Bearing Inner Ring Material:Steel; Grease Type:Unirex N2; End Cap Groove:No; Bearing Insert Material:Steel; Expansion Type:Non-Expansion; Ring Size:Standard; Ball Bearing Housing Series:211 Series; Retainer Type:Std Retainer; Seal Type:Single Lip; Housing Type:2 Bolt Pillow Block; |
71901ACD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Anti-Rotation Pin:Yes; Bearing Duty:Intermediate Duty; Ball Grade:Class 10; Housing Material:Zinc; Expansion Type:Non-Expansion; UPC:782475511495; Ball Bearing Housing Series:205 Series; Grease Type:Unirex N2; Bearing Bore Shape:Round; Ring Size:Standard; Self Aligning:Self Centering; Shaft Attachment (2):Set Screw; Ball Material:Steel; End Cap Groove:No; Retainer Material:Nylon; Base to Center Height:Not Applicable; |
71812ACD/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | Housing Type:Flange Bracket; Retainer Type:Max Life Cage; Ball Grade:Class 10; Bearing Outer Ring Material:None; Ball Bearing Housing Series:210 Series; Retainer Material:Polymer; Expansion Type:Non-Expansion; Self Aligning:Self Centering; End Cap Groove:Yes; Bearing Duty:Normal Duty; Shaft Attachment (2):Set Screw; Flinger Type:INTERNAL RUBBER LIP; Ring Size:Standard; Bearing Bore Shape:Round; Seal Type:Triple Lip; |
71816ACD/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | Bearing Series:111 Series; Shaft Attachment Type:TYPE C; Housing Product Type:SPECIAL DUTY; Bearing Bore Shape:Tapered; Housing Type:2 Bolt Pillow Block; Grease Type:Mobilgrease XHP222; d:1.6875 in; Housing Series:111 SERIES (109 - 11; Base to Center Hight Numeric:3.1300 in; Bearing Insert Material:Steel; Ship Weight:25.95 LB; Bearing Locking Device:Concentric Clamp Col; Split Housing:SPLIT; Expansion Type:Non-Expansion; |
71914CD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Square Tubing Size:6 X 6 X 3/8; Frame Size:500; Material Type:CARBON STEEL; Ship Weight:125 LB; Take-Up Frame Style:TELESCOPING; Screw Diameter:2.0000 in; Special Coating:STANDARD PAINT; Screw Treatment:ZINC PLATED; UPC:782476509668; Take-Up Frame Travel:18.0000 in; |
71914CE/HCP4ADBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Housing Type:Hanger Bearing; Split Housing:NO; d:3.1875 in; Grease Type:Mobilgrease XHP222; Housing Series:307 SERIES (300 - 30; Bearing Series:307 Series; Shaft Attachment Type:TYPE C; Bearing Bore Shape:Tapered; Housing Product Type:TYPE C; Ship Weight:15 LB; Bearing Locking Device:Concentric Clamp Col; Expansion Type:Non-Expansion; Seal Type:Grease Seal (Taper); UPC:782475278503; Bearing Insert Material:Steel; |
71908CE/HCP4ADT SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Bearing Locking Device:Concentric Clamp Col; End Cap Groove:Yes; Ship Weight:1.72 LB; Retainer Type:Std Retainer; Housing Material:Cast Iron; Housing Coating:Powder Coat; Ball Material:Steel; Flinger Type:Rubberized; Ball Grade:Class 10; Bearing Duty:Normal Duty; Bearing Inner Ring Material:Steel; Retainer Material:Nylon; UPC:782476740023; Manufacturing Plant Location:Rogersville, TN; Base to Center Height:Not Applicable; |
71805ACDGA/HCP4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | Bearing Series:206 Series; Bearing Bore Shape:Round; Seal Type:Triple Lip; d:1.1250 in; End Cap Groove:Yes; Retainer Material:Polymer; Ship Weight:1.46 LB; Bearing Inner Ring Material:Steel; UPC:782475162246; Housing Type:2 Bolt Flange; Bearing Family:Setscrew Ball Bearin; Shaft Attachment (2):Set Screw; Anti-Rotation Pin:Yes; Bearing Insert Material:Nickel-Coated Steel; Flinger Type:INTERNAL RUBBER LIP; |
71905ACD/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | d:0.7500 in; Flinger Material:Steel; Bearing Inner Ring Material:Steel; Housing Material:Cast Iron; Shaft Attachment (2):Eccentric Collar; Bearing Insert Material:Steel; Seal Type:Single Lip; Bearing Family:Eccentric Collar Bal; Ship Weight:1.47 LB; Bearing Bore Shape:Round; Self Aligning:Self Centering; Retainer Material:Nylon; Ball Bearing Housing Series:204 Series; Bearing Series:204 Series; UPC:782475119394; |
71905CD/HCP4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Frame Size:10; Material Type:CARBON STEEL; Special Coating:STANDARD PAINT; Take-Up Frame Travel:6.0000 in; Take-Up Frame Style:LIGHT DUTY; Ship Weight:10.59 LB; Screw Diameter:0.7500 in; UPC:782475019137; Angle Size:2 X 2 X 1/4; Screw Treatment:ZINC PLATED; |
71907ACD/P4ADBB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Split Housing:SPLIT; Housing Product Type:SPECIAL DUTY; Ship Weight:215 LB; Bearing Bore Shape:Tapered; Housing Type:4 Bolt Pillow Block; UPC:782475037070; Housing Series:315 SERIES (311 - 40; Shaft Attachment Type:SPECIAL DUTY; d:3.9375 in; Expansion Type:Expansion; Seal Type:Piston Ring; Bearing Insert Material:Steel; Grease Type:Mobilgrease XHP222; Bearing Series:315 Series; |
71914CD/HCP4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Bearing Inner Ring Material:Steel; Retainer Type:Std Retainer; Bearing Insert Material:Steel; Expansion Type:Non-Expansion; Anti-Rotation Pin:Yes; Ball Material:Steel; Bearing Series:206 Series; Flinger Material:Steel; End Cap Groove:Yes; Bearing Family:D-Lock Ball Bearing; Grease Type:Unirex N2; Ball Bearing Housing Series:206 Series; Flinger Type:Standard; Bearing Bore Shape:Round; Ship Weight:3.087 LB; |
71903CD/P4ADBC SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Flinger Material:Steel; d:1.2500 in; Shaft Attachment (2):Grip Tight; Bearing Inner Ring Material:Steel; Ring Size:Standard; Bearing Insert Material:Steel; Max Bearing Speed:11000 rpm; Ship Weight:2.76 LB; Seal Type:Single Lip; Bearing Duty:Normal Duty; Bearing Series:206 Series; Flinger Type:Non-Rubberized; Housing Type:2 Bolt Pillow Block; Bearing Outer Ring Material:Steel; Retainer Material:Nylon; |
71908ACDGC/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Housing Type:2 Bolt Pillow Block; Grease Type:Mobilgrease XHP222; Split Housing:SPLIT; d:2.6875 in; Housing Series:215 SERIES (210 - 30; Bearing Series:215 Series; Bearing Insert Material:Steel; Bearing Bore Shape:Tapered; Expansion Type:Expansion; Shaft Attachment Type:TYPE C; Housing Product Type:SPECIAL DUTY; Seal Type:Grease Seal (Taper); Base to Center Hight Numeric:4.7500 in; UPC:782475040636; |
No. | Brand | D | B | d | da | Da | UPC | Radius | Chamfer |
71830CD/P4 | SKF | - | - | 1.2500 in | - | - | 782476067748 | - | - |
71914CE/P4A | SKF | - | - | 2.0000 in | - | - | - | - | - |
71818CD/P4 | SKF | - | - | - | - | - | 782475891801 | - | - |
71901CD/P4AQBCB | SKF | - | - | 2.2500 in | - | - | 782475725823 | - | - |
71810CD/P4 | SKF | - | - | - | - | - | 782475018123 | - | - |
71824ACD/P4 | SKF | - | - | 0.7500 in | - | - | - | - | - |
71900CD/P4A | SKF | - | - | - | - | - | 782475953370 | - | - |
71915CD/P4ADT | SKF | - | - | 1.9375 in | - | - | 782475348695 | - | - |
71911ACD/P4ATGB | SKF | - | - | - | - | - | 782475119509 | - | - |
71816ACD/P4 | SKF | - | - | 1.6875 in | - | - | 782475035083 | - | - |
71903CD/P4ADBB | SKF | - | - | 1.0000 in | - | - | 782475285655 | - | - |
71814CD/P4 | SKF | - | - | - | - | - | 782475755684 | - | - |
71914CD/P4ADFA | SKF | - | - | 50.0000 mm | - | - | 782475986477 | - | - |
71807ACDGA/HCP4 | SKF | 41 mm | 8 mm | 25 mm | 27.9 mm | 35.8 mm | - | 0.6 mm | - |
71914ACDGC/P4A | SKF | - | - | 1.1875 in | - | - | 782475697830 | - | - |
71904CD/P4A | SKF | - | - | 2.5000 in | - | - | 782475725571 | - | - |
71812ACDGA/HCP4 | SKF | - | - | 2.4375 in | - | - | 782475117130 | - | - |
71914ACD/P4ADGC | SKF | - | - | 1.9375 in | - | - | - | - | - |
71912ACD/P4ADBA | SKF | - | - | - | - | - | 782476738235 | - | - |
71906CD/P4ADBA | SKF | - | - | - | - | - | 782475470204 | - | - |
71901CD/P4ADBA | SKF | - | - | 2.7500 in | - | - | 782475918096 | - | - |
71916CD/P4ADBA | SKF | - | - | 2.4375 in | - | - | 782475114214 | - | - |
71913CD/P4ADFB | SKF | - | - | 2.4375 in | - | - | 782475697199 | - | - |
71911ACD/P4A | SKF | - | - | 3.9375 in | - | - | 782475698103 | - | - |
71901CD/HCP4ADGA | SKF | - | - | 4.9375 in | - | - | 782475698073 | - | - |
71812CD/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle Video