71917ACD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Shaft Attachment Type:SETSCREW; Split Housing:SPLIT; Setscrew Angle:65; Bearing Locking Device:Setscrew; Housing Product Type:K / DI; Bearing Series:107 Series; Base to Center Hight Numeric:2.3800 in; Ship Weight:12.42 LB; Seal Type:Triple Lip; d:1.4375 in; Bearing Bore Shape:Tapered; Housing Series:107 SERIES (106 - 10; Housing Type:2 Bolt Pillow Block; Grease Type:Mobilgrease XHP222; Expansion Type:Expansion; |
71906ACD/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Seal Type:Single Lip; Bearing Bore Shape:Round; Base to Center Height:Not Applicable; Housing Material:Cast Iron; Housing Type:4 Bolt Flange; End Cap Groove:No; Ball Grade:Class 10; Bearing Locking Device:Eccentric Collar; Ball Bearing Housing Series:205 Series; Bearing Insert Material:Steel; Bearing Family:Eccentric Collar Bal; Bearing Outer Ring Material:Steel; Bearing Series:205 Series; Housing Coating:Powder Coat; |
71913CD/P4ADFB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Housing Type:4 Bolt Flange; Grease Type:Mobilgrease XHP222; Bearing Locking Device:Setscrew; Shaft Attachment Type:SETSCREW; Ship Weight:19.27 LB; Housing Series:207 SERIES (204 - 20; Bearing Bore Shape:Tapered; Housing Product Type:K / DI; Setscrew Angle:65; Expansion Type:Expansion; Bearing Insert Material:Steel; d:2.4375 in; Split Housing:SPLIT; Bearing Series:207 Series; Seal Type:Triple Lip; UPC:782475697199; |
71904ACDGB/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Self Aligning:Self Centering; Expansion Type:Non-Expansion; UPC:782475863464; Retainer Material:Nylon; Bearing Series:207 Series; Bearing Insert Material:Steel; Shaft Attachment (2):Grip Tight; Bearing Locking Device:Tapered Adapter Slee; Ball Bearing Housing Series:207 Series; Max Bearing Speed:9500 rpm; End Cap Groove:No; Bearing Outer Ring Material:Steel; Retainer Type:Std Retainer; Housing Material:Cast Iron; |
71913ACD/P4ADBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Housing Type:2 Bolt Pillow Block; Bearing Insert Material:Steel; Bearing Outer Ring Material:Steel; Manufacturing Plant Location:Crossville, TN - DC; Grease Type:Unirex N2; Bearing Duty:Normal Duty; Retainer Material:Nylon; Ball Grade:Class 10; Ball Material:Steel; Shaft Attachment (2):Grip Tight; Bearing Bore Shape:Round; Seal Type:Single Lip; Bearing Inner Ring Material:Steel; Expansion Type:Non-Expansion; |
71914ACD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Retainer Type:Std Retainer; d:2.4375 in; Self Aligning:Self Centering; Housing Coating:Powder Coat; UPC:782475249848; Bearing Outer Ring Material:Steel; Housing Material:Cast Iron; Ring Size:Standard; Flinger Material:None; Bearing Insert Material:Steel; Housing Type:2 Bolt Pillow Block; Bearing Family:Setscrew Ball Bearin; Ball Material:Steel; Bearing Duty:Normal Duty; Ball Grade:Class 10; Grease Type:Unirex N2; |
71909ACD/HCP4ADBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Ship Weight:3.82 LB; Shaft Attachment (2):Eccentric Collar; Housing Material:Cast Iron; Base to Center Height:Not Applicable; Expansion Type:Non-Expansion; Grease Type:Unirex N2; Bearing Family:Eccentric Collar Bal; Housing Type:4 Bolt Flange; Flinger Type:None; Anti-Rotation Pin:Yes; Ball Bearing Housing Series:207 Series; Bearing Insert Material:Steel; End Cap Groove:No; Bearing Outer Ring Material:Steel; |
71909ACDGA/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Bearing Insert Material:Steel; Base to Center Height:Standard; Bearing Family:Setscrew Ball Bearin; Retainer Material:Nylon; d:1.5000 in; Housing Type:2 Bolt Pillow Block; End Cap Groove:No; Ball Material:Steel; Manufacturing Plant Location:Rogersville, TN; UPC:782476036324; Shaft Attachment (2):Set Screw; Ship Weight:6 LB; Ball Bearing Housing Series:209 Series; Bearing Duty:Medium Duty; Max Bearing Speed:5000 rpm; |
71915CD/P4AQBCB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Flinger Material:Steel; Bearing Inner Ring Material:Steel; UPC:782476479244; Grease Type:Mobilith SHC PM 220; Bearing Insert Material:Steel; Bearing Family:Setscrew Ball Bearin; Bearing Outer Ring Material:Steel; End Cap Groove:Yes; Expansion Type:Non-Expansion; Housing Type:2 Bolt Flange; Ship Weight:3.57 LB; Max Bearing Speed:4000 rpm; Retainer Material:Polymer; Housing Material:Cast Iron; Bearing Duty:Normal Duty; |
71913CD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Max Bearing Speed:5500 rpm; Housing Coating:Powder Coat; Ball Material:Steel; Shaft Attachment (2):Eccentric Collar; Ring Size:Standard; Housing Material:Zinc; Flinger Type:None; End Cap Groove:No; Ball Grade:Class 10; d:1.2500 in; Expansion Type:Non-Expansion; UPC:782476356224; Bearing Insert Material:Steel; Anti-Rotation Pin:Yes; Bearing Family:Eccentric Collar Bal; Grease Type:Unirex N2; Bearing Outer Ring Material:Steel; |
71908ACD/P4ADBB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Ball Grade:Class 10; UPC:782476477073; Base to Center Height:Standard; Max Bearing Speed:4500 rpm; d:30.0000 mm; Flinger Type:Rubberized; Seal Type:Triple Lip; Expansion Type:Non-Expansion; Ball Bearing Housing Series:207 Series; Bearing Family:Setscrew Ball Bearin; Self Aligning:Self Centering; Bearing Bore Shape:Round; Ball Material:Steel; Housing Material:Cast Iron; End Cap Groove:Yes; Bearing Insert Material:Steel; |
71905ACD/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | d:0.7500 in; Flinger Material:Steel; Bearing Inner Ring Material:Steel; Housing Material:Cast Iron; Shaft Attachment (2):Eccentric Collar; Bearing Insert Material:Steel; Seal Type:Single Lip; Bearing Family:Eccentric Collar Bal; Ship Weight:1.47 LB; Bearing Bore Shape:Round; Self Aligning:Self Centering; Retainer Material:Nylon; Ball Bearing Housing Series:204 Series; Bearing Series:204 Series; UPC:782475119394; |
71903CD/HCP4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | UPC:782475584000; Take-Up Frame Style:WIDE SLOT; Special Coating:STANDARD PAINT; Take-Up Frame Travel:24.0000 in; Screw Diameter:1.2500 in; Ship Weight:38.24 LB; Angle Size:2 X 2 X 3/16; Material Type:CARBON STEEL; Frame Size:502; Screw Treatment:ZINC PLATED; |
71916ACD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Ring Size:Standard; Self Aligning:Self Centering; Ball Bearing Housing Series:206 Series; Expansion Type:Non-Expansion; Manufacturing Plant Location:Rogersville, TN; End Cap Groove:No; Seal Type:Shield; Flinger Material:Steel; Bearing Duty:Normal Duty; Housing Material:Cast Iron; Bearing Insert Material:Steel; Grease Type:DuPont Krytox GPL 20; Ball Material:Steel; Ball Grade:Class 10; Housing Coating:No Coating; |
71809CD/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | Anti-Rotation Pin:Yes; Bearing Outer Ring Material:Steel; Retainer Type:Std Retainer; Retainer Material:Nylon; Ball Material:Steel; Bearing Inner Ring Material:Steel; Flinger Type:Standard; Ship Weight:5.4 LB; Max Bearing Speed:4500 rpm; Housing Coating:Powder Coat; Expansion Type:Non-Expansion; Seal Type:Shield; d:1.9375 in; Ball Grade:Class 10; Bearing Locking Device:Setscrew; Self Aligning:Self Centering; |
71807CD/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | Grease Type:None; Bearing Series:211 Series; Housing Product Type:TYPE EXL; UPC:782476587659; Seal Type:Triple Lip; d:2.6875 in; Bearing Insert Material:Steel; Bearing Bore Shape:Tapered; Expansion Type:Expansion; Shaft Attachment Type:SETSCREW; Setscrew Angle:65; Split Housing:SPLIT; Housing Series:215 SERIES (211 - 30; Base to Center Hight Numeric:3.1300 in; Ship Weight:42 LB; Housing Type:2 Bolt Pillow Block; |
No. | Brand | D | B | d | da | Da | UPC | Radius | Chamfer |
71913ACEGA/HCP4A | SKF | - | - | 3.9375 in | - | - | 782475918706 | - | - |
71804ACD/P4 | SKF | - | - | 1.6875 in | - | - | - | - | - |
71916CD/HCP4ADGA | SKF | - | - | 45.0000 in | - | - | - | - | - |
71917CD/P4A | SKF | - | - | 1.9375 in | - | - | 782475698059 | - | - |
71808ACD/HCP4 | SKF | - | - | 5.9375 in | - | - | 782475755752 | - | - |
71910ACD/P4ADGC | SKF | - | - | - | - | - | 782475583898 | - | - |
71916CDGA/HCP4A | SKF | - | - | - | - | - | - | - | - |
71912CD/HCP4ADGA | SKF | 295 mm | 35 mm | 160 mm | 218 mm | 238 mm | - | - | 2 mm |
71907CD/P4ATT | SKF | - | - | 60.0000 in | - | - | 782476714628 | - | - |
71819CD/P4 | SKF | - | - | 1.1250 in | - | - | 782475990191 | - | - |
71901CD/P4ADBB | SKF | - | - | 1.5000 in | - | - | 782476315399 | - | - |
71914CD/P4ADBB | SKF | 120 mm | 16 mm | 80 mm | 92 mm | 109 mm | - | 0.6 mm | - |
71805CDGA/HCP4 | SKF | - | - | - | - | - | 782475836871 | - | - |
71911ACD/P4A | SKF | - | - | 3.9375 in | - | - | 782475698103 | - | - |
71908CD/P4ADBC | SKF | - | - | - | - | - | 782475018734 | - | - |
71909CD/HCP4ADGA | SKF | - | - | - | - | - | 782476730178 | - | - |
71914CD/P4ADFA | SKF | - | - | 50.0000 mm | - | - | 782475986477 | - | - |
71908ACEGA/HCP4A | SKF | - | - | 1.7500 in | - | - | 782475696673 | - | - |
71808CD/P4 | SKF | - | - | 1.8750 in | - | - | 782476587352 | - | - |
71909CD/P4ADBC | SKF | - | - | 35.0000 in | - | - | 782475997596 | - | - |
71908ACD/HCP4ADGA | SKF | - | - | 6.0000 in | - | - | 782475178216 | - | - |
71914CE/HCP4ADBA | SKF | - | - | 3.1875 in | - | - | 782475278503 | - | - |
71917CDGA/HCP4A | SKF | - | - | 60.0000 mm | - | - | 782475955855 | - | - |
71915CD/P4ADT | SKF | - | - | 1.9375 in | - | - | 782475348695 | - | - |
71904ACDGB/HCP4A | SKF | - | - | - | - | - | 782475863464 | - | - |
71908ACD/P4A | SKF | - | - | - | - | - | 782475885640 | - | - |
71906ACD/P4ADBB | SKF | - | - | - | - | - | 782475583638 | - | - |
71911CD/HCP4ADGA | SKF | - | - | 1.4375 in | - | - | 782475986194 | - | - |
71905ACD/P4ADBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle Video