71815CD/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | UPC:782476374549; Special Coating:STANDARD PAINT; Frame Size:400; Screw Treatment:ZINC PLATED; Take-Up Frame Style:HEAVY DUTY; Ship Weight:240 LB; Material Type:CARBON STEEL; Angle Size:5 X 5 X 1/2; Take-Up Frame Travel:72.0000 in; Screw Diameter:1.2500 in; |
71909CD/HCP4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | UPC:782476730178; Ball Material:Steel; Flinger Type:Rubberized; Ball Bearing Housing Series:205 Series; Shaft Attachment (2):Grip Tight; Bearing Bore Shape:Round; Bearing Locking Device:Tapered Adapter Slee; Bearing Duty:Normal Duty; Bearing Inner Ring Material:Steel; Manufacturing Plant Location:Crossville, TN - DC; Max Bearing Speed:12000 rpm; Grease Type:Unirex N2; Retainer Material:Nylon; Flinger Material:Steel; |
71900CD/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Shaft Attachment (2):Eccentric Collar; Bearing Locking Device:Eccentric Collar; Base to Center Height:Very High; Retainer Type:Std Retainer; Retainer Material:Nylon; Ball Material:Steel; Ball Bearing Housing Series:206 Series; Seal Type:Single Lip; Expansion Type:Non-Expansion; Max Bearing Speed:6500 rpm; Bearing Series:206 Series; End Cap Groove:No; Housing Type:2 Bolt Pillow Block; Flinger Type:None; |
71914ACD/P4ADGC SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Expansion Type:Non-Expansion; Ring Size:Standard; Bearing Inner Ring Material:Steel; Grease Type:Mobilgrease FM222; Housing Type:Flange Bracket; Bearing Series:210 Series; Bearing Duty:Normal Duty; d:1.9375 in; Shaft Attachment (2):Set Screw; Housing Coating:No Coating; Self Aligning:Self Centering; Base to Center Height:Not Applicable; Bearing Insert Material:Nickel-Coated Steel; Anti-Rotation Pin:Yes; |
71804CD/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | Bearing Insert Material:Steel; Ball Bearing Housing Series:205 Series; Bearing Family:D-Lock Ball Bearing; Ship Weight:1.82 LB; Anti-Rotation Pin:Yes; Housing Coating:Powder Coat; Bearing Locking Device:Concentric Clamp Col; d:0.9375 in; Shaft Attachment (2):D-Lock; Bearing Inner Ring Material:Steel; Expansion Type:Non-Expansion; Retainer Type:Std Retainer; Max Bearing Speed:7500 rpm; Bearing Duty:Normal Duty; |
71810ACD/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | Bearing Series:211 Series; d:2.6875 in; Setscrew Angle:65; Expansion Type:Expansion; Grease Type:Mobilgrease XHP222; Housing Product Type:TAF; Bearing Insert Material:Steel; Housing Type:Pillow Block, 2 Bolt; Ship Weight:38 LB; Seal Type:Triple Lip; Split Housing:SPLIT; UPC:782475918027; Base to Center Hight Numeric:3.5000 in; Housing Series:516 SERIES (211 - 21; Shaft Attachment Type:SETSCREW; Bearing Bore Shape:Tapered; |
71901CD/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Static Load Rating:47.4 kN; B:16 mm; D:130 mm; Da:120 mm; Dynamic Load Rating:30.8 kN; da:104 mm; Radius:1 mm; Oil Holes:2.5 mm; d:90 mm; |
71917CD/P4AQBCC SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Retainer Type:Max Life Cage; Ball Bearing Housing Series:209 Series; Flinger Material:Steel; Shaft Attachment (2):Grip Tight; Seal Type:Shield; Bearing Series:209 Series; Bearing Inner Ring Material:Steel; Max Bearing Speed:8000 rpm; Ring Size:Standard; Bearing Bore Shape:Round; Ball Material:Steel; UPC:782476242480; Bearing Family:Grip Tight Ball Bear; d:1.6875 in; Ball Grade:Class 10; Bearing Insert Material:Steel; |
71911ACD/P4ADBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | da:87 mm; B:13 mm; Static Load Rating:34.2 kN; Radius:0.6 mm; d:80 mm; Da:102 mm; Oil Holes:2 mm; Dynamic Load Rating:22.8 kN; D:110 mm; |
71822CD/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | Ball Material:Steel; Anti-Rotation Pin:Yes; Shaft Attachment (2):Set Screw; Retainer Type:Std Retainer; Seal Type:Single Lip; Bearing Inner Ring Material:Steel; Bearing Series:214 Series; End Cap Groove:Yes; UPC:782476088644; Bearing Outer Ring Material:Steel; Housing Type:2 Bolt Pillow Block; Max Bearing Speed:3000 rpm; Manufacturing Plant Location:Rogersville, TN; Bearing Bore Shape:Round; Self Aligning:Self Centering; |
71822ACD/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | Housing Type:4 Bolt Pillow Block; Split Housing:NO; Base to Center Hight Numeric:4.7500 in; d:4.4375 in; Bearing Insert Material:Steel; Bearing Series:407 Series; Housing Series:407 SERIES (407 - 40; Shaft Attachment Type:SETSCREW; Setscrew Angle:65; Ship Weight:93.17 LB; UPC:782475963980; Seal Type:Triple Lip; Grease Type:Mobilgrease XHP222; Housing Product Type:TYPE E; Expansion Type:Non-Expansion; |
71916ACE/P4ATBTL SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Base to Center Hight Numeric:5.5000 in; Bearing Locking Device:Concentric Clamp Col; Bearing Series:307 Series; Bearing Bore Shape:Tapered; Seal Type:Grease Seal (Taper); Shaft Attachment Type:TYPE C; Housing Type:4 Bolt Pillow Block; Expansion Type:Expansion; Ship Weight:142 LB; Bearing Insert Material:Steel; Split Housing:SPLIT; UPC:782476045074; Grease Type:Mobilgrease XHP222; d:3.4375 in; Housing Series:307 SERIES (303 - 30; |
71911ACEGA/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Max Bearing Speed:7500 rpm; Self Aligning:Yes; Bearing Family:Grip Tight Ball Bear; Expansion Type:Non-Expansion; Grease Type:Unirex N2; Ball Grade:Class 10; d:1.6875 in; Bearing Insert Material:Steel; Manufacturing Plant Location:Crossville, TN - DC; Seal Type:Shield; Shaft Attachment (2):Grip Tight; Retainer Type:Std Retainer; Ship Weight:6.72 LB; Bearing Series:210 Series; Flinger Type:Non-Rubberized; |
71903CDGA/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Bearing Insert Material:Steel; Housing Type:2 Bolt Pillow Block; Setscrew Angle:65; Expansion Type:Non-Expansion; Bearing Locking Device:Setscrew; Housing Product Type:K / DI; d:2.2500 in; Seal Type:Triple Lip; UPC:782475699032; Bearing Bore Shape:Tapered; Bearing Series:207 Series; Ship Weight:31.67 LB; Housing Series:207 SERIES (204 - 20; Base to Center Hight Numeric:3.2500 in; Grease Type:Mobilgrease XHP222; |
71809ACD/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | Material Type:CARBON STEEL; Screw Diameter:0.7500 in; Ship Weight:14 LB; Special Coating:STANDARD PAINT; Frame Size:10; Angle Size:2 X 2 X 1/4; Take-Up Frame Travel:18.0000 in; Screw Treatment:ZINC PLATED; UPC:782475836802; Take-Up Frame Style:LIGHT DUTY; |
71907ACD/P4ADT SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Ship Weight:5.667 LB; Screw Treatment:ZINC PLATED; Special Coating:STANDARD PAINT; Screw Diameter:0.7500 in; Square Tubing Size:1.75 X 1.75 X 0.083; Material Type:CARBON STEEL; UPC:782476509552; Take-Up Frame Style:TELESCOPING; Frame Size:250; Take-Up Frame Travel:9.0000 in; |
No. | Brand | D | B | d | da | Da | UPC | Radius | Chamfer |
71815ACD/HCP4 | SKF | - | - | - | - | - | 782475877119 | - | - |
71917ACD/P4ATBTB | SKF | - | - | - | - | - | 782475584086 | - | - |
71916ACD/P4AQBCC | SKF | - | - | 30.0000 mm | - | - | 782475906796 | - | - |
71917CD/P4A | SKF | - | - | 1.9375 in | - | - | 782475698059 | - | - |
71914CD/HCP4ADGA | SKF | - | - | - | - | - | - | - | - |
71908CD/P4ADBB | SKF | - | - | 20.0000 in | - | - | - | - | - |
71906ACD/P4A | SKF | - | - | 1.1250 in | - | - | 782475471881 | - | - |
71913ACDGA/HCP4A | SKF | 190 mm | 25 mm | 130 mm | 148 mm | 168 mm | - | 1.5 mm | - |
71805ACD/HCP4DGA | SKF | - | - | 1.5000 in | - | - | 782475699681 | - | - |
71914CD/P4ADBA | SKF | - | - | 1.6875 in | - | - | 782475997381 | - | - |
71820ACD/P4 | SKF | - | - | - | - | - | - | - | - |
71911CD/HCP4A | SKF | - | - | - | - | - | 782476509521 | - | - |
71906CD/P4ADBA | SKF | - | - | - | - | - | 782475470204 | - | - |
71807ACD/P4TBTL | SKF | - | - | - | - | - | 782475969760 | - | - |
71908ACEGA/HCP4A | SKF | - | - | 1.7500 in | - | - | 782475696673 | - | - |
71916ACD/P4ATBTB | SKF | - | - | - | - | - | 782476673567 | - | - |
71817ACD/P4 | SKF | - | - | 2.4375 in | - | - | 782476184490 | - | - |
71901CD/HCP4A | SKF | 130 mm | 16 mm | 90 mm | 104 mm | 120 mm | - | 1 mm | - |
71811CD/HCP4 | SKF | - | - | 50.0000 mm | - | - | - | - | - |
71907CD/P4ADBB | SKF | - | - | 25.0000 mm | - | - | 782476476274 | - | - |
71906CD/P4A | SKF | - | - | 1.9375 in | - | - | - | - | - |
71907CD/P4A | SKF | 280 mm | 30 mm | 200 mm | 231 mm | 248 mm | - | 2 mm | - |
71900CEGA/P4A | SKF | - | - | - | - | - | 782477023439 | - | - |
71913ACD/P4ADBB | SKF | - | - | - | - | - | 782476503949 | - | - |
71918ACD/P4A | SKF | - | - | 2.4375 in | - | - | 782475472345 | - | - |
71914CD/P4ADBB | SKF | 120 mm | 16 mm | 80 mm | 92 mm | 109 mm | - | 0.6 mm | - |
71906ACD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle Video