71909CDGA/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Screw Diameter:1.2500 in; Frame Size:502; Take-Up Frame Style:WIDE SLOT; Screw Treatment:ZINC PLATED; Special Coating:STANDARD PAINT; UPC:782475418404; Angle Size:2 X 2 X 3/16; Ship Weight:28.62 LB; Material Type:CARBON STEEL; Take-Up Frame Travel:15.0000 in; |
71914ACEGA/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Seal Type:Triple Lip; Self Aligning:Self Centering; Ball Bearing Housing Series:206 Series; Bearing Outer Ring Material:Steel; Bearing Thread Type:UNC; Bearing Series:206 Series; Expansion Type:Non-Expansion; Housing Material:Polymer; Flinger Type:INTERNAL RUBBER LIP; Retainer Material:Polymer; Ball Grade:Class 24; Grease Type:Mobilgrease FM222; Base to Center Height:Standard; Ship Weight:1.21 LB; |
71905CD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Housing Coating:Powder Coat; Ring Size:Standard; Grease Type:Unirex N2; Bearing Inner Ring Material:Steel; Ball Grade:Class 10; Shaft Attachment (2):Eccentric Collar; Housing Type:4 Bolt Flange; d:1.1250 in; Ship Weight:3.28 LB; Flinger Material:Steel; Ball Bearing Housing Series:206 Series; Anti-Rotation Pin:Yes; Housing Material:Cast Iron; End Cap Groove:Yes; Seal Type:Single Lip; Bearing Family:Eccentric Collar Bal; |
71901CD/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Static Load Rating:47.4 kN; B:16 mm; D:130 mm; Da:120 mm; Dynamic Load Rating:30.8 kN; da:104 mm; Radius:1 mm; Oil Holes:2.5 mm; d:90 mm; |
71903ACDGA/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Retainer Type:Max Life Cage; Bearing Duty:Normal Duty; Housing Coating:Powder Coat; Flinger Material:Steel; Anti-Rotation Pin:Yes; Bearing Locking Device:Setscrew; UPC:782476482978; Bearing Series:205 Series; Grease Type:Mobilith SHC PM 220; d:25.0000 mm; Ring Size:Standard; Housing Type:Narrow Slot Take-Up; Bearing Inner Ring Material:Steel; Bearing Outer Ring Material:Steel; Base to Center Height:Standard; |
71904CEGA/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Mounting Hole Countersink Diameter:14 mm; Outer rings PCD:217 mm; d:115 mm; Oil Holes:3 mm; Static Load Rating:131.9 kN; da:168 mm; D:240 mm; Chamfer:1.5 mm; Inner rings PCD:139 mm; B:28 mm; Mounting Hole Size:9 mm; Number of Mounting Holes:12; Da:188 mm; Dynamic Load Rating:73.1 kN; |
71817CD/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | Take-Up Frame Travel:3.0000 in; UPC:782475583874; Special Coating:STANDARD PAINT; Ship Weight:5.62 LB; Screw Treatment:ZINC PLATED; Screw Diameter:0.6250 in; Frame Size:300; Material Type:CARBON STEEL; Take-Up Frame Style:WIDE SLOT; |
71819ACD/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | Housing Type:4 Bolt Pillow Block; Bearing Locking Device:Setscrew; Housing Series:415 SERIES (415 - 50; Split Housing:SPLIT; Ship Weight:198 LB; UPC:782475725199; Seal Type:Triple Lip; Bearing Bore Shape:Tapered; d:4.9375 in; Grease Type:Mobilgrease XHP222; Housing Product Type:K / DI; Base to Center Hight Numeric:6.2500 in; Bearing Insert Material:Steel; Shaft Attachment Type:SETSCREW; Setscrew Angle:65; |
71906CD/P4ATBTB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Housing Type:Standard Plain Water; Housing Material:Cast Iron; Ship Weight:47.8 LB; Base to Center Hight Numeric:4.1250 in; Vibration Sensor Indicator:No; Bearing Insert Material:Steel; Liner Bore Size:2.4375 in; Heater Indicator:No heaters; Liner Type:PLAIN WATER COOLED; Housing Coating:Powder Coat; Pillow Block:STANDARD PLAIN WATER; Liner Bore Type:STANDARD BORE TYPE; Seal Size:2.1875 in; Seal Type:Auxiliary Dust Seal; |
71914ACE/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Flinger Type:Rubberized; Expansion Type:Non-Expansion; Flinger Material:Steel; Bearing Inner Ring Material:Steel; Bearing Locking Device:Tapered Adapter Slee; Retainer Type:Std Retainer; Grease Type:Unirex N2; Bearing Outer Ring Material:Steel; Ball Material:Steel; UPC:782475991273; Bearing Bore Shape:Round; Ball Grade:Class 10; Housing Material:Cast Iron; d:2.0000 in; Bearing Duty:Normal Duty; Manufacturing Plant Location:Crossville, TN - DC; |
71905ACDGC/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Grease Type:Mobilgrease XHP222; Bearing Bore Shape:Tapered; Ship Weight:13.2 LB; Setscrew Angle:65; Expansion Type:Expansion; Bearing Locking Device:Setscrew; d:1.6250 in; Housing Product Type:K / DI; UPC:782475715848; Bearing Series:111 Series; Shaft Attachment Type:SETSCREW; Housing Series:111 SERIES (108 - 11; Housing Type:4 Bolt Flange; Split Housing:SPLIT; Bearing Insert Material:Steel; Seal Type:Triple Lip; |
71909ACD/P4AQBCC SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Ball Material:Steel; Bearing Inner Ring Material:Steel; d:0.6250 in; Grease Type:Unirex N2; Bearing Family:Grip Tight Ball Bear; Ball Bearing Housing Series:203 Series; Seal Type:Single Lip; Bearing Insert Material:Steel; Housing Material:Cast Iron; Retainer Material:Nylon; Ship Weight:1.21 LB; Retainer Type:Std Retainer; Ring Size:Standard; Housing Type:4 Bolt Flange; Manufacturing Plant Location:Crossville, TN - DC; |
71916ACDGA/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Ball Material:Steel; d:50.0000 mm; Bearing Bore Shape:Round; Bearing Insert Material:Steel; Bearing Locking Device:Eccentric Collar; Flinger Material:Steel; End Cap Groove:No; Retainer Type:Std Retainer; Housing Coating:No Coating; Anti-Rotation Pin:Yes; Housing Type:Wide Slot Take-Up; Self Aligning:Self Centering; Housing Material:Cast Iron; UPC:782475466825; Base to Center Height:Standard; Bearing Outer Ring Material:Steel; |
71813CD/HCP4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | Housing Type:Narrow Slot Take-Up; Self Aligning:Self Centering; UPC:782476483043; Retainer Type:Max Life Cage; Bearing Duty:Normal Duty; Manufacturing Plant Location:Rogersville, TN; Grease Type:Mobilith SHC PM 220; Bearing Outer Ring Material:Steel; d:60.0000 mm; Ball Grade:Class 10; Bearing Series:212 Series; Flinger Material:Steel; Base to Center Height:Standard; Ball Bearing Housing Series:212 Series; |
71904ACDGB/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Self Aligning:Self Centering; Expansion Type:Non-Expansion; UPC:782475863464; Retainer Material:Nylon; Bearing Series:207 Series; Bearing Insert Material:Steel; Shaft Attachment (2):Grip Tight; Bearing Locking Device:Tapered Adapter Slee; Ball Bearing Housing Series:207 Series; Max Bearing Speed:9500 rpm; End Cap Groove:No; Bearing Outer Ring Material:Steel; Retainer Type:Std Retainer; Housing Material:Cast Iron; |
71900CEGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | UPC:782477023439; Bearing Locking Device:Tapered Adapter Slee; Manufacturing Plant Location:Rogersville, TN; Flinger Material:Steel; Bearing Family:Grip Tight Ball Bear; Bearing Series:210 Series; Bearing Duty:Normal Duty; Bearing Outer Ring Material:Steel; Bearing Bore Shape:Round; Flinger Type:Standard; Shaft Attachment (2):Grip Tight; Self Aligning:Self Centering; Expansion Type:Non-Expansion; Retainer Material:Nylon; |
No. | Brand | D | B | d | da | Da | UPC | Radius | Chamfer |
71912CD/HCP4ADGA | SKF | 295 mm | 35 mm | 160 mm | 218 mm | 238 mm | - | - | 2 mm |
71908ACDGC/P4A | SKF | - | - | 2.6875 in | - | - | 782475040636 | - | - |
71819CD/P4 | SKF | - | - | 1.1250 in | - | - | 782475990191 | - | - |
71906CD/P4ADBB | SKF | - | - | 0.6250 in | - | - | - | - | - |
71917CD/P4ADBB | SKF | - | - | - | - | - | 782475941957 | - | - |
71908ACE/P4A | SKF | - | - | 2.7500 in | - | - | 782475725977 | - | - |
71917ACD/P4A | SKF | - | - | 1.4375 in | - | - | 782475698042 | - | - |
71914CE/HCP4ADBA | SKF | - | - | 3.1875 in | - | - | 782475278503 | - | - |
71909CD/HCP4ADGA | SKF | - | - | - | - | - | 782476730178 | - | - |
71906CD/P4ATBTB | SKF | - | - | - | - | - | 782475183937 | - | - |
71808ACD/HCP4 | SKF | - | - | 5.9375 in | - | - | 782475755752 | - | - |
71807ACD/P4TBTL | SKF | - | - | - | - | - | 782475969760 | - | - |
71913ACD/P4ADBB | SKF | - | - | - | - | - | 782476503949 | - | - |
71905CD/P4ADBC | SKF | - | - | 0.6250 in | - | - | 782475789870 | - | - |
71908ACD/HCP4ADGA | SKF | - | - | 6.0000 in | - | - | 782475178216 | - | - |
71903CD/P4A | SKF | - | - | 1.6250 in | - | - | 782475113934 | - | - |
71914ACD/P4AQBCC | SKF | - | - | 2.1875 in | - | - | 782475696918 | - | - |
71821ACD/P4 | SKF | - | - | 1.2500 in | - | - | - | - | - |
71904CEGA/HCP4A | SKF | 240 mm | 28 mm | 115 mm | 168 mm | 188 mm | - | - | 1.5 mm |
71912ACD/P4A | SKF | - | - | 50.0000 in | - | - | - | - | - |
71917CD/P4A | SKF | - | - | 1.9375 in | - | - | 782475698059 | - | - |
71905CD/P4ADBA | SKF | - | - | 45.0000 in | - | - | 782475992171 | - | - |
71903ACD/P4ADBA | SKF | - | - | - | - | - | 782476478254 | - | - |
71909ACD/HCP4ADT | SKF | - | - | 1.7500 in | - | - | 782475740376 | - | - |
71822CD/P4 | SKF | - | - | 2.5000 in | - | - | 782476088644 | - | - |
71904ACD/P4ATBTB | SKF | 240 mm | 28 mm | 115 mm | 168 mm | 188 mm | - | - | 1.5 mm |
71907ACD/P4AQBTB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle Video