71918CD/HCP4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Anti-Rotation Pin:Yes; Bearing Inner Ring Material:Steel; Housing Material:Cast Iron; Bearing Insert Material:Steel; Bearing Duty:Normal Duty; Ball Bearing Housing Series:212 Series; Manufacturing Plant Location:Rogersville, TN; Bearing Series:212 Series; d:60.0000 mm; Self Aligning:Self Centering; Ship Weight:9.77 LB; Bearing Locking Device:Setscrew; Bearing Bore Shape:Round; Ring Size:Standard; Flinger Material:Steel; |
71908ACE/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Bearing Insert Material:Steel; Housing Series:215 SERIES (211 - 30; Ship Weight:42.93 LB; Bearing Bore Shape:Tapered; Split Housing:SPLIT; Housing Type:4 Bolt Pillow Block; Shaft Attachment Type:SETSCREW; Bearing Locking Device:Setscrew; Seal Type:Triple Lip; UPC:782475725977; Base to Center Hight Numeric:3.7500 in; d:2.7500 in; Setscrew Angle:65; Expansion Type:Expansion; Grease Type:Mobilgrease XHP222; |
71805CDGA/HCP4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | Angle Size:2-1/2 X 2-1/2 X 5/16; Frame Size:20; Material Type:CARBON STEEL; Take-Up Frame Style:TOP ANGLE; Take-Up Frame Travel:48.0000 in; Screw Diameter:0.7500 in; Ship Weight:65 LB; UPC:782475836871; Screw Treatment:ZINC PLATED; Special Coating:STANDARD PAINT; |
71917ACD/HCP4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Housing Coating:Powder Coat; Housing Type:2 Bolt Pillow Block; Flinger Type:Rubberized; Anti-Rotation Pin:Yes; Ball Grade:Class 10; Ball Material:Steel; End Cap Groove:Yes; Bearing Family:Setscrew Ball Bearin; Ring Size:Standard; Flinger Material:Steel; d:20.0000 mm; Grease Type:Unirex N2; Expansion Type:Non-Expansion; Shaft Attachment (2):Set Screw; UPC:782475764587; Bearing Inner Ring Material:Steel; |
71818ACD/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | Max Bearing Speed:5250 rpm; Ball Bearing Housing Series:206 Series; Anti-Rotation Pin:Yes; Bearing Series:206 Series; Manufacturing Plant Location:Rogersville, TN; Bearing Thread Size:7/16 - 14; Bearing Insert Material:Nickel-Coated Steel; Grease Type:Mobilgrease FM222; Bearing Outer Ring Material:Steel; Housing Material:Polymer; Shaft Attachment (2):D-Lock; Flinger Type:INTERNAL RUBBER LIP; Retainer Material:Polymer; |
71918ACD/P4ADBB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Bearing Insert Material:Nickel-Coated Steel; UPC:782475986385; Retainer Type:Max Life Cage; Expansion Type:Non-Expansion; Anti-Rotation Pin:Yes; Flinger Material:Stainless Steel; Bearing Bore Shape:Round; Housing Type:4 Bolt Flange; Bearing Inner Ring Material:Steel; Ring Size:Standard; Ball Grade:Class 24; Ship Weight:2.23 LB; Housing Coating:No Coating; Bearing Duty:Normal Duty; Max Bearing Speed:4500 rpm; |
71910CD/HCP4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Housing Coating:Powder Coat; Max Bearing Speed:300 rpm; Bearing Bore Shape:Round; Bearing Insert Material:Steel; Housing Material:Cast Iron; Metric Housing Dimensions:NO; Ship Weight:38 LB; Housing Type:4 Bolt Flange; Split Housing:NO; Bearing Family:Babbitted; Bearing Locking Device:N/A; UPC:782475963911; Expansion Type:Expansion; Base to Center Height:Not Applicable; |
71917ACD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Shaft Attachment Type:SETSCREW; Split Housing:SPLIT; Setscrew Angle:65; Bearing Locking Device:Setscrew; Housing Product Type:K / DI; Bearing Series:107 Series; Base to Center Hight Numeric:2.3800 in; Ship Weight:12.42 LB; Seal Type:Triple Lip; d:1.4375 in; Bearing Bore Shape:Tapered; Housing Series:107 SERIES (106 - 10; Housing Type:2 Bolt Pillow Block; Grease Type:Mobilgrease XHP222; Expansion Type:Expansion; |
71902CD/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Bearing Duty:Normal Duty; Ball Bearing Housing Series:206 Series; Expansion Type:Non-Expansion; Ball Grade:Class 10; Flinger Type:Rubberized; Base to Center Height:Standard; Bearing Insert Material:Steel; Housing Material:Cast Iron; Bearing Inner Ring Material:Steel; Retainer Material:Nylon; Housing Type:Narrow Slot Take-Up; Max Bearing Speed:6500 rpm; Bearing Locking Device:Setscrew; Shaft Attachment (2):Set Screw; |
71916ACD/P4ADBB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Bearing Thread Size:7/16 - 14; Retainer Type:Std Retainer; Base to Center Height:Standard; Flinger Material:Steel; Bearing Insert Material:Steel; Shaft Attachment (2):Set Screw; Bearing Outer Ring Material:Steel; Ship Weight:2.64 LB; Housing Type:Tapped Base Pillow B; Bearing Inner Ring Material:Steel; Self Aligning:Self Centering; Bearing Series:206 Series; Max Bearing Speed:6500 rpm; Bearing Family:Setscrew Ball Bearin; |
71905ACDGC/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Grease Type:Mobilgrease XHP222; Bearing Bore Shape:Tapered; Ship Weight:13.2 LB; Setscrew Angle:65; Expansion Type:Expansion; Bearing Locking Device:Setscrew; d:1.6250 in; Housing Product Type:K / DI; UPC:782475715848; Bearing Series:111 Series; Shaft Attachment Type:SETSCREW; Housing Series:111 SERIES (108 - 11; Housing Type:4 Bolt Flange; Split Housing:SPLIT; Bearing Insert Material:Steel; Seal Type:Triple Lip; |
71808ACD/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | Seal Type:Shield; Flinger Material:Steel; Housing Coating:Powder Coat; Ball Grade:Class 10; Shaft Attachment (2):D-Lock; Ring Size:Standard; Base to Center Height:Standard; Ball Bearing Housing Series:211 Series; Ball Material:Steel; Bearing Series:211 Series; Bearing Bore Shape:Round; Grease Type:DuPont Krytox GPL 20; d:1.9375 in; End Cap Groove:Yes; Manufacturing Plant Location:Rogersville, TN; Housing Type:2 Bolt Pillow Block; |
71904CD/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Housing Type:2 Bolt Pillow Block; Base to Center Hight Numeric:4.5000 in; Expansion Type:Expansion; Seal Type:Triple Lip; Housing Product Type:K / DI; Split Housing:SPLIT; Ship Weight:66 LB; Bearing Series:307 Series; Housing Series:307 SERIES (303 - 30; Setscrew Angle:65; UPC:782475725021; Bearing Bore Shape:Tapered; Shaft Attachment Type:SETSCREW; Bearing Locking Device:Setscrew; Grease Type:Mobilgrease XHP222; |
71916ACD/P4ATBTB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Housing Coating:Powder Coat; Self Aligning:Self Centering; Expansion Type:Non-Expansion; UPC:782476673567; Bearing Bore Shape:Round; Bearing Duty:Normal Duty; Ball Grade:Class 10; Anti-Rotation Pin:Yes; Shaft Attachment (2):Grip Tight; Bearing Locking Device:Tapered Adapter Slee; Bearing Family:Grip Tight Ball Bear; Grease Type:Mobilith SHC PM 220; Ball Material:Steel; End Cap Groove:No; Bearing Outer Ring Material:Steel; |
71903CD/P4ADBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Retainer Type:Std Retainer; Ball Grade:Class 10; Expansion Type:Non-Expansion; Self Aligning:Self Centering; Flinger Type:Rubberized; Ball Bearing Housing Series:206 Series; Ring Size:Standard; Ship Weight:2.42 LB; Bearing Insert Material:Steel; Shaft Attachment (2):D-Lock; Ball Material:Steel; Bearing Outer Ring Material:Steel; Anti-Rotation Pin:Yes; End Cap Groove:Yes; Base to Center Height:Not Applicable; |
71917CD/P4AQBCC SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Retainer Type:Max Life Cage; Ball Bearing Housing Series:209 Series; Flinger Material:Steel; Shaft Attachment (2):Grip Tight; Seal Type:Shield; Bearing Series:209 Series; Bearing Inner Ring Material:Steel; Max Bearing Speed:8000 rpm; Ring Size:Standard; Bearing Bore Shape:Round; Ball Material:Steel; UPC:782476242480; Bearing Family:Grip Tight Ball Bear; d:1.6875 in; Ball Grade:Class 10; Bearing Insert Material:Steel; |
No. | Brand | D | B | d | da | Da | UPC | Radius | Chamfer |
71918CD/HCP4ADGA | SKF | - | - | 60.0000 mm | - | - | - | - | - |
71904CD/P4ADBA | SKF | 210 mm | 25 mm | 90 mm | 139 mm | 157 mm | - | - | 1.5 mm |
71903ACD/P4ADBA | SKF | - | - | - | - | - | 782476478254 | - | - |
71907CD/P4ADBB | SKF | - | - | 25.0000 mm | - | - | 782476476274 | - | - |
71914CD/P4ADBB | SKF | 120 mm | 16 mm | 80 mm | 92 mm | 109 mm | - | 0.6 mm | - |
71901CD/P4AQBCB | SKF | - | - | 2.2500 in | - | - | 782475725823 | - | - |
71901CD/P4ADBB | SKF | - | - | 1.5000 in | - | - | 782476315399 | - | - |
71916ACD/P4ADBC | SKF | - | - | - | - | - | 782475681136 | - | - |
71806CD/P4 | SKF | - | - | 25.0000 mm | - | - | 782475654789 | - | - |
71830CD/P4 | SKF | - | - | 1.2500 in | - | - | 782476067748 | - | - |
71915CDGA/HCP4A | SKF | - | - | 1.0000 in | - | - | - | - | - |
71905CD/HCP4ADGA | SKF | - | - | - | - | - | 782475019137 | - | - |
71804ACD/P4 | SKF | - | - | 1.6875 in | - | - | - | - | - |
71818ACD/P4 | SKF | - | - | - | - | - | 782475986071 | - | - |
71913ACDGA/HCP4A | SKF | 190 mm | 25 mm | 130 mm | 148 mm | 168 mm | - | 1.5 mm | - |
71910CD/HCP4ADGA | SKF | - | - | - | - | - | 782475963911 | - | - |
71806ACD/HCP4DGA | SKF | - | - | 1.4375 in | - | - | 782475035410 | - | - |
71909ACD/HCP4ADBA | SKF | - | - | - | - | - | - | - | - |
71819ACD/P4 | SKF | - | - | 4.9375 in | - | - | 782475725199 | - | - |
71916CD/HCP4A | SKF | - | - | 25.0000 mm | - | - | - | - | - |
71814ACDGA/HCP4 | SKF | 165 mm | 22 mm | 80 mm | 117 mm | 132 mm | - | - | 1 mm |
71910ACD/P4ADGC | SKF | - | - | - | - | - | 782475583898 | - | - |
71914ACD/P4ADGC | SKF | - | - | 1.9375 in | - | - | - | - | - |
71914ACD/HCP4ADGA | SKF | - | - | - | - | - | 782475868834 | - | - |
71901CD/P4A | SKF | - | - | - | - | - | 782475246861 | - | - |
71908ACD/P4ADBB | SKF | - | - | 30.0000 mm | - | - | 782476477073 | - | - |
71906ACD/P4A | SKF | - | - | 1.1250 in | - | - | 782475471881 | - | - |
71917ACD/P4ATBTB | SKF | - | - | - | - | - | 782475584086 | - | - |
71808ACD/P4 | SKF | - | - | 1.9375 in | - | - | - | - | - |
71908CDGA/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle Video