71910CD/P4ADBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Base to Center Hight Numeric:4.7500 in; Bearing Insert Material:Steel; Housing Series:215 SERIES (210 - 30; Expansion Type:Non-Expansion; Housing Type:2 Bolt Pillow Block; Seal Type:Grease Seal (Taper); Bearing Series:215 Series; Shaft Attachment Type:TYPE C; Split Housing:SPLIT; Ship Weight:217 LB; Bearing Locking Device:Concentric Clamp Col; Housing Product Type:SPECIAL DUTY; d:2.9375 in; Bearing Bore Shape:Tapered; |
71904CD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Bearing Series:207 Series; Base to Center Hight Numeric:3.2500 in; Seal Type:Triple Lip; Bearing Insert Material:Steel; Shaft Attachment Type:SETSCREW; Ship Weight:32 LB; Expansion Type:Expansion; Housing Series:207 SERIES (204 - 20; d:2.5000 in; Grease Type:Mobilgrease XHP222; Housing Type:4 Bolt Pillow Block; UPC:782475725571; Housing Product Type:K / DI; Split Housing:SPLIT; Bearing Locking Device:Setscrew; |
71814CD/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | Bearing Series:206 Series; Ring Size:Standard; Bearing Insert Material:Steel; Manufacturing Plant Location:Rogersville, TN; Ball Bearing Housing Series:206 Series; Retainer Material:Nylon; Grease Type:Unirex N2; Ball Grade:Class 10; Housing Type:4 Bolt Flange; Anti-Rotation Pin:Yes; Self Aligning:Self Centering; Ship Weight:2.8 LB; Housing Coating:Powder Coat; UPC:782475755684; Expansion Type:Non-Expansion; |
71913CE/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Bearing Insert Material:Steel; Housing Type:2 Bolt Pillow Block; Flinger Material:Steel; Retainer Material:Nylon; End Cap Groove:Yes; Ball Material:Steel; Expansion Type:Non-Expansion; Bearing Series:211 Series; Bearing Inner Ring Material:Steel; Bearing Family:Setscrew Ball Bearin; Ship Weight:5.57 LB; d:2.0000 in; Bearing Duty:Medium Duty; Bearing Outer Ring Material:Steel; Max Bearing Speed:4000 rpm; |
71828CD/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | Bearing Insert Material:Steel; Shaft Attachment Type:SETSCREW; Bearing Locking Device:Setscrew; Expansion Type:Non-Expansion; Setscrew Angle:65; d:5.4375 in; Base to Center Hight Numeric:6.6900 in; Bearing Bore Shape:Tapered; Housing Product Type:TAF; Bearing Series:515 Series; Seal Type:Triple Lip; Housing Series:532 SERIES (507 TAF); Split Housing:SPLIT; UPC:782475761760; Housing Type:4 Bolt Pillow Block; |
71805ACDGA/HCP4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | Bearing Series:206 Series; Bearing Bore Shape:Round; Seal Type:Triple Lip; d:1.1250 in; End Cap Groove:Yes; Retainer Material:Polymer; Ship Weight:1.46 LB; Bearing Inner Ring Material:Steel; UPC:782475162246; Housing Type:2 Bolt Flange; Bearing Family:Setscrew Ball Bearin; Shaft Attachment (2):Set Screw; Anti-Rotation Pin:Yes; Bearing Insert Material:Nickel-Coated Steel; Flinger Type:INTERNAL RUBBER LIP; |
71915CD/P4AQBCB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Flinger Material:Steel; Bearing Inner Ring Material:Steel; UPC:782476479244; Grease Type:Mobilith SHC PM 220; Bearing Insert Material:Steel; Bearing Family:Setscrew Ball Bearin; Bearing Outer Ring Material:Steel; End Cap Groove:Yes; Expansion Type:Non-Expansion; Housing Type:2 Bolt Flange; Ship Weight:3.57 LB; Max Bearing Speed:4000 rpm; Retainer Material:Polymer; Housing Material:Cast Iron; Bearing Duty:Normal Duty; |
71912CDGA/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Chamfer:1.5 mm; da:139 mm; Da:157 mm; D:210 mm; Oil Holes:3 mm; Mounting Hole Size:9 mm; d:90 mm; Inner rings PCD:112 mm; B:25 mm; Mounting Hole Countersink Diameter:14 mm; Static Load Rating:80.2 kN; Dynamic Load Rating:46 kN; Outer rings PCD:187 mm; Number of Mounting Holes:12; |
71900ACD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Bearing Locking Device:Setscrew; Base to Center Height:Not Applicable; Anti-Rotation Pin:Yes; Bearing Outer Ring Material:Steel; End Cap Groove:Yes; Retainer Material:Polymer; Flinger Material:Stainless Steel; Ball Bearing Housing Series:204 Series; Housing Type:2 Bolt Flange; d:0.7500 in; Retainer Type:Max Life Cage; Shaft Attachment (2):Set Screw; Flinger Type:INTERNAL RUBBER LIP; Bearing Inner Ring Material:Steel; |
71913CD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Max Bearing Speed:5500 rpm; Housing Coating:Powder Coat; Ball Material:Steel; Shaft Attachment (2):Eccentric Collar; Ring Size:Standard; Housing Material:Zinc; Flinger Type:None; End Cap Groove:No; Ball Grade:Class 10; d:1.2500 in; Expansion Type:Non-Expansion; UPC:782476356224; Bearing Insert Material:Steel; Anti-Rotation Pin:Yes; Bearing Family:Eccentric Collar Bal; Grease Type:Unirex N2; Bearing Outer Ring Material:Steel; |
71809CD/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | Anti-Rotation Pin:Yes; Bearing Outer Ring Material:Steel; Retainer Type:Std Retainer; Retainer Material:Nylon; Ball Material:Steel; Bearing Inner Ring Material:Steel; Flinger Type:Standard; Ship Weight:5.4 LB; Max Bearing Speed:4500 rpm; Housing Coating:Powder Coat; Expansion Type:Non-Expansion; Seal Type:Shield; d:1.9375 in; Ball Grade:Class 10; Bearing Locking Device:Setscrew; Self Aligning:Self Centering; |
71913ACE/HCP4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Bearing Bore Shape:Round; Shaft Attachment (2):Set Screw; Bearing Series:204 Series; Bearing Duty:Normal Duty; Flinger Type:Standard; Housing Type:Flange Bracket; Bearing Inner Ring Material:Steel; Ship Weight:0.66 LB; End Cap Groove:Yes; Grease Type:Unirex N2; d:0.5000 in; Base to Center Height:Not Applicable; Self Aligning:Self Centering; Ring Size:Standard; Expansion Type:Non-Expansion; Retainer Material:Nylon; |
71913ACD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | UPC:782476973964; Housing Type:4 Bolt Flange; Ring Size:Standard; Flinger Type:Rubberized; Bearing Outer Ring Material:Steel; Self Aligning:Self Centering; Bearing Locking Device:Tapered Adapter Slee; Shaft Attachment (2):Grip Tight; Seal Type:Quad Lip; Manufacturing Plant Location:Rogersville, TN; Bearing Duty:Normal Duty; Retainer Material:Polymer; Housing Coating:Powder Coat; Max Bearing Speed:1600 rpm; |
71905CD/P4ADBC SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Housing Coating:Powder Coat; Bearing Locking Device:Eccentric Collar; Ring Size:Standard; Ball Grade:Class 10; End Cap Groove:No; Shaft Attachment (2):Eccentric Collar; Expansion Type:Non-Expansion; UPC:782475789870; Bearing Duty:Intermediate Duty; Ball Material:Steel; Retainer Material:Nylon; Housing Type:2 Bolt Light Duty Fl; Grease Type:Unirex N2; Bearing Inner Ring Material:Steel; Bearing Bore Shape:Round; |
71916ACE/HCP4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | d:45 mm; D:70 mm; Radius:0.6 mm; Dynamic Load Rating:9.6 kN; B:10 mm; Static Load Rating:12.5 kN; Oil Holes:1.5 mm; Da:61.8 mm; da:50 mm; |
71901CD/P4ADBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Bearing Bore Shape:Tapered; Grease Type:Mobilgrease XHP222; Bearing Series:211 Series; Ship Weight:43.68 LB; Shaft Attachment Type:SETSCREW; UPC:782475918096; Bearing Locking Device:Setscrew; Setscrew Angle:65; Housing Type:Pillow Block, 2 Bolt; d:2.7500 in; Seal Type:Triple Lip; Split Housing:SPLIT; Expansion Type:Non-Expansion; Base to Center Hight Numeric:3.5000 in; Housing Series:516 SERIES (211 - 21; |
No. | Brand | D | B | d | da | Da | UPC | Radius | Chamfer |
71907ACD/P4ATBTC | SKF | - | - | 1.4375 in | - | - | 782476476717 | - | - |
71905CD/P4ADBB | SKF | - | - | 55.0000 mm | - | - | 782475654833 | - | - |
71909ACDGA/HCP4A | SKF | - | - | 1.5000 in | - | - | 782476036324 | - | - |
71917CD/P4A | SKF | - | - | 1.9375 in | - | - | 782475698059 | - | - |
71901CD/P4ADBB | SKF | - | - | 1.5000 in | - | - | 782476315399 | - | - |
71900ACD/P4A | SKF | - | - | 0.7500 in | - | - | - | - | - |
71901ACD/P4A | SKF | - | - | 0.9375 in | - | - | 782475511495 | - | - |
71905ACD/P4ADBA | SKF | - | - | 30.0000 in | - | - | 782475894390 | - | - |
71908CD/HCP4ADGA | SKF | - | - | 2.6875 in | - | - | 782475697601 | - | - |
71814ACD/HCP4 | SKF | - | - | 3.0000 in | - | - | 782475891054 | - | - |
71904ACDGA/HCP4A | SKF | - | - | - | - | - | 782475119615 | - | - |
71915ACDGA/HCP4A | SKF | - | - | - | - | - | 782475560172 | - | - |
71907ACD/P4A | SKF | - | - | - | - | - | 782476510183 | - | - |
71814ACDGA/HCP4 | SKF | 165 mm | 22 mm | 80 mm | 117 mm | 132 mm | - | - | 1 mm |
71906CD/HCP4A | SKF | - | - | - | - | - | - | - | - |
71910ACDGA/HCP4A | SKF | - | - | - | - | - | - | - | - |
71903CD/HCP4ADGA | SKF | - | - | - | - | - | 782475584000 | - | - |
71912CD/HCP4ADGA | SKF | 295 mm | 35 mm | 160 mm | 218 mm | 238 mm | - | - | 2 mm |
71906ACD/P4ADT | SKF | - | - | - | - | - | 782476186166 | - | - |
71909ACD/HCP4ADT | SKF | - | - | 1.7500 in | - | - | 782475740376 | - | - |
71909ACD/P4A | SKF | - | - | - | - | - | - | - | - |
71900CD/HCP4A | SKF | - | - | 1.1875 in | - | - | 782475434459 | - | - |
71909CDGA/HCP4A | SKF | - | - | - | - | - | 782475418404 | - | - |
71916ACD/P4ADBB | SKF | - | - | - | - | - | - | - | - |
71907CD/P4ADBB | SKF | - | - | 25.0000 mm | - | - | 782476476274 | - | - |
71909ACD/P4ATT | SKF | - | - | 50.0000 mm | - | - | - | - | - |
71912ACDGC/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle Video