71908CD/HCP4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Shaft Attachment Type:SETSCREW; Split Housing:SPLIT; Expansion Type:Non-Expansion; Bearing Bore Shape:Tapered; UPC:782475697601; Ship Weight:43.4 LB; Bearing Series:211 Series; Housing Series:215 SERIES (211 - 30; Housing Product Type:K / DI; Base to Center Hight Numeric:3.7500 in; d:2.6875 in; Grease Type:Mobilgrease XHP222; Housing Type:2 Bolt Pillow Block; Setscrew Angle:65; Bearing Insert Material:Steel; |
71916ACD/HCP4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Shaft Attachment (2):Set Screw; Grease Type:DuPont Krytox GPL 20; Bearing Inner Ring Material:Steel; Ball Bearing Housing Series:212 Series; Bearing Family:Setscrew Ball Bearin; Base to Center Height:Standard; Flinger Material:Steel; Housing Type:2 Bolt Pillow Block; Ball Material:Steel; Manufacturing Plant Location:Rogersville, TN; Seal Type:Shield; Bearing Series:212 Series; Bearing Insert Material:Steel; |
71902ACDGA/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Housing Coating:Powder Coat; Self Aligning:Self Centering; Housing Material:Cast Iron; Max Bearing Speed:5500 rpm; UPC:782475890446; Shaft Attachment (2):Set Screw; Bearing Bore Shape:Round; Housing Type:Flange Bracket; Flinger Material:Steel; Ring Size:Standard; Base to Center Height:Not Applicable; Flinger Type:Rubberized; Seal Type:Single Lip; Expansion Type:Non-Expansion; Anti-Rotation Pin:Yes; |
71917ACD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Shaft Attachment Type:SETSCREW; Split Housing:SPLIT; Setscrew Angle:65; Bearing Locking Device:Setscrew; Housing Product Type:K / DI; Bearing Series:107 Series; Base to Center Hight Numeric:2.3800 in; Ship Weight:12.42 LB; Seal Type:Triple Lip; d:1.4375 in; Bearing Bore Shape:Tapered; Housing Series:107 SERIES (106 - 10; Housing Type:2 Bolt Pillow Block; Grease Type:Mobilgrease XHP222; Expansion Type:Expansion; |
71909ACD/HCP4ADT SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Base to Center Height:Standard; Flinger Material:None; Bearing Duty:Intermediate Duty; Bearing Locking Device:Eccentric Collar; UPC:782475740376; Flinger Type:None; Expansion Type:Non-Expansion; Grease Type:Unirex N2; Seal Type:Single Lip; Anti-Rotation Pin:Yes; Housing Type:Narrow Slot Take-Up; Housing Coating:Powder Coat; d:1.7500 in; Max Bearing Speed:5000 rpm; Manufacturing Plant Location:Rogersville, TN; |
71811CD/HCP4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | Ball Material:Steel; Ball Bearing Housing Series:210 Series; Bearing Duty:Normal Duty; Bearing Insert Material:Steel; Housing Material:Cast Iron; Grease Type:Unirex N2; Ship Weight:5.48 LB; Base to Center Height:Standard; Max Bearing Speed:4500 rpm; Retainer Material:Nylon; Bearing Series:210 Series; Bearing Family:D-Lock Ball Bearing; Bearing Outer Ring Material:Steel; d:50.0000 mm; Ring Size:Standard; |
71915CD/P4ADT SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Retainer Material:Nylon; Ball Material:Steel; Max Bearing Speed:4500 rpm; Flinger Type:None; Manufacturing Plant Location:Rogersville, TN; Anti-Rotation Pin:Yes; Ship Weight:6.97 LB; Expansion Type:Non-Expansion; Housing Type:4 Bolt Flange; Bearing Insert Material:Steel; d:1.9375 in; Ball Grade:Class 10; UPC:782475348695; Flinger Material:None; Base to Center Height:Not Applicable; Retainer Type:Std Retainer; |
71903CD/HCP4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | UPC:782475584000; Take-Up Frame Style:WIDE SLOT; Special Coating:STANDARD PAINT; Take-Up Frame Travel:24.0000 in; Screw Diameter:1.2500 in; Ship Weight:38.24 LB; Angle Size:2 X 2 X 3/16; Material Type:CARBON STEEL; Frame Size:502; Screw Treatment:ZINC PLATED; |
71814ACD/HCP4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | d:3.0000 in; Shaft Attachment (2):Grip Tight; Flinger Material:Steel; Ball Material:Steel; Bearing Duty:Normal Duty; Bearing Locking Device:Tapered Adapter Slee; Flinger Type:Rubberized; Ship Weight:18.95 LB; Bearing Outer Ring Material:Steel; Bearing Family:Grip Tight Ball Bear; Expansion Type:Non-Expansion; UPC:782475891054; Bearing Bore Shape:Round; Manufacturing Plant Location:Crossville, TN - DC; |
71905ACD/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | d:0.7500 in; Flinger Material:Steel; Bearing Inner Ring Material:Steel; Housing Material:Cast Iron; Shaft Attachment (2):Eccentric Collar; Bearing Insert Material:Steel; Seal Type:Single Lip; Bearing Family:Eccentric Collar Bal; Ship Weight:1.47 LB; Bearing Bore Shape:Round; Self Aligning:Self Centering; Retainer Material:Nylon; Ball Bearing Housing Series:204 Series; Bearing Series:204 Series; UPC:782475119394; |
71810CDGA/HCP4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | Outer rings PCD:270 mm; Oil Holes:6 mm; Number of Mounting Holes:12; Dynamic Load Rating:102 kN; Static Load Rating:192.3 kN; Da:238 mm; da:218 mm; D:295 mm; d:160 mm; Chamfer:2 mm; Mounting Hole Countersink Diameter:17.5 mm; Inner rings PCD:184 mm; Mounting Hole Size:11 mm; B:35 mm; |
71904CD/P4ADBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Inner rings PCD:112 mm; Chamfer:1.5 mm; B:25 mm; Static Load Rating:80.2 kN; Mounting Hole Size:9 mm; D:210 mm; Outer rings PCD:187 mm; Mounting Hole Countersink Depth:8.6 mm; d:90 mm; da:139 mm; Thread Size:M8; Da:157 mm; Oil Holes:3 mm; Mounting Hole Countersink Diameter:14 mm; Dynamic Load Rating:46 kN; Number of Mounting Holes:12; |
71911ACD/P4ATGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Max Bearing Speed:5000 rpm; Bearing Duty:Normal Duty; Flinger Material:Steel; Grease Type:Unirex N2; Housing Material:Cast Iron; UPC:782475119509; Ball Bearing Housing Series:208 Series; Retainer Type:Std Retainer; Bearing Series:208 Series; Bearing Locking Device:Eccentric Collar; End Cap Groove:Yes; Bearing Inner Ring Material:Steel; Expansion Type:Non-Expansion; Retainer Material:Nylon; Ball Material:Steel; |
71911ACD/HCP4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Shaft Attachment (2):Set Screw; Housing Material:Cast Iron; Bearing Outer Ring Material:Steel; Ring Size:Standard; Housing Coating:Powder Coat; Max Bearing Speed:2500 rpm; Retainer Material:Nylon; Bearing Locking Device:Setscrew; UPC:782475116393; Self Aligning:Self Centering; Expansion Type:Non-Expansion; End Cap Groove:Yes; Retainer Type:Std Retainer; Flinger Type:Rubberized; Housing Type:2 Bolt Pillow Block; |
71808ACD/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | Seal Type:Shield; Flinger Material:Steel; Housing Coating:Powder Coat; Ball Grade:Class 10; Shaft Attachment (2):D-Lock; Ring Size:Standard; Base to Center Height:Standard; Ball Bearing Housing Series:211 Series; Ball Material:Steel; Bearing Series:211 Series; Bearing Bore Shape:Round; Grease Type:DuPont Krytox GPL 20; d:1.9375 in; End Cap Groove:Yes; Manufacturing Plant Location:Rogersville, TN; Housing Type:2 Bolt Pillow Block; |
71907CD/P4ATT SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Retainer Type:Std Retainer; Grease Type:Unirex N2; Housing Material:Cast Iron; d:60.0000 in; Bearing Family:Grip Tight Ball Bear; Flinger Type:Non-Rubberized; Bearing Bore Shape:Round; Max Bearing Speed:6000 rpm; Bearing Insert Material:Steel; UPC:782476714628; Housing Type:2 Bolt Pillow Block; Ring Size:Standard; Manufacturing Plant Location:Crossville, TN - DC; Expansion Type:Non-Expansion; Shaft Attachment (2):Grip Tight; |
No. | Brand | D | B | d | da | Da | UPC | Radius | Chamfer |
71901CD/P4ADBA | SKF | - | - | 2.7500 in | - | - | 782475918096 | - | - |
71903CD/P4ADBA | SKF | - | - | - | - | - | 782475891320 | - | - |
71904ACDGA/HCP4A | SKF | - | - | - | - | - | 782475119615 | - | - |
71916ACD/P4ATBTB | SKF | - | - | - | - | - | 782476673567 | - | - |
71807CDGA/HCP4 | SKF | - | - | - | - | - | 782476509583 | - | - |
71913CD/HCP4ATBTA | SKF | - | - | - | - | - | 782475861675 | - | - |
71907CD/P4ADBA | SKF | - | - | 1.0000 in | - | - | - | - | - |
71809ACD/P4 | SKF | - | - | - | - | - | 782475836802 | - | - |
71903ACD/P4A | SKF | - | - | 2.1875 in | - | - | 782475895267 | - | - |
71908CE/HCP4ADT | SKF | - | - | - | - | - | 782476740023 | - | - |
71917ACD/HCP4ATBTC | SKF | 280 mm | 25 mm | 220 mm | 237 mm | 259 mm | - | 2 mm | - |
71902ACDGA/HCP4A | SKF | - | - | - | - | - | 782475890446 | - | - |
71906CD/HCP4A | SKF | - | - | - | - | - | - | - | - |
71911CD/P4ADBA | SKF | - | - | 1.0000 in | - | - | 782475316199 | - | - |
71911ACD/HCP4ADGA | SKF | - | - | - | - | - | 782475116393 | - | - |
71912CD/HCP4ADBA | SKF | - | - | 3.9375 in | - | - | 782476588021 | - | - |
71908ACD/P4A | SKF | - | - | - | - | - | 782475885640 | - | - |
71903ACDGA/HCP4A | SKF | - | - | 25.0000 mm | - | - | 782476482978 | - | - |
71909CD/HCP4ADBA | SKF | - | - | - | - | - | 782475992072 | - | - |
71909ACD/P4AQBCC | SKF | - | - | 0.6250 in | - | - | - | - | - |
71911CD/HCP4A | SKF | - | - | - | - | - | 782476509521 | - | - |
71901ACD/P4A | SKF | - | - | 0.9375 in | - | - | 782475511495 | - | - |
71808ACD/P4 | SKF | - | - | 1.9375 in | - | - | - | - | - |
71913ACD/P4ADBB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle Video