71906CD/P4ADBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Screw Diameter:1.2500 in; Material Type:CARBON STEEL; Take-Up Frame Travel:36.0000 in; Special Coating:STANDARD PAINT; UPC:782475470204; Angle Size:3-1/2 X 3-1/2 X 3/8; Screw Treatment:ZINC PLATED; Frame Size:50; Ship Weight:98 LB; Take-Up Frame Style:TOP ANGLE; |
71918ACEGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Screw Treatment:ZINC PLATED; Take-Up Frame Style:TELESCOPING; Square Tubing Size:1.75 X 1.75 X 0.083; Ship Weight:3.5 LB; UPC:782475853823; Screw Diameter:0.7500 in; Special Coating:ZINC PLATED; Take-Up Frame Travel:12.0000 in; Material Type:CARBON STEEL; Frame Size:250; |
71918ACDGC/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Grease Type:Unirex N2; Ring Size:Standard; Housing Material:Zinc; End Cap Groove:No; Bearing Locking Device:Concentric Clamp Col; d:1.0000 in; Flinger Material:Steel; Flinger Type:Rubberized; Seal Type:Single Lip; Ball Material:Steel; Anti-Rotation Pin:Yes; Housing Type:3 Bolt Light Duty Fl; Retainer Type:Std Retainer; Max Bearing Speed:7500 rpm; Manufacturing Plant Location:Rogersville, TN; Bearing Duty:Normal Duty; |
71901CDGA/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Bearing Duty:Normal Duty; Manufacturing Plant Location:Rogersville, TN; Ball Bearing Housing Series:205 Series; Bearing Bore Shape:Round; Bearing Insert Material:Stainless Steel; Max Bearing Speed:6000 rpm; Retainer Material:Polymer; Bearing Series:205 Series; Bearing Outer Ring Material:None; Shaft Attachment (2):Set Screw; Ship Weight:0.79 LB; Flinger Type:INTERNAL RUBBER LIP; Seal Type:Triple Lip; |
71909ACD/HCP4ADT SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Base to Center Height:Standard; Flinger Material:None; Bearing Duty:Intermediate Duty; Bearing Locking Device:Eccentric Collar; UPC:782475740376; Flinger Type:None; Expansion Type:Non-Expansion; Grease Type:Unirex N2; Seal Type:Single Lip; Anti-Rotation Pin:Yes; Housing Type:Narrow Slot Take-Up; Housing Coating:Powder Coat; d:1.7500 in; Max Bearing Speed:5000 rpm; Manufacturing Plant Location:Rogersville, TN; |
71908CD/HCP4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Shaft Attachment Type:SETSCREW; Split Housing:SPLIT; Expansion Type:Non-Expansion; Bearing Bore Shape:Tapered; UPC:782475697601; Ship Weight:43.4 LB; Bearing Series:211 Series; Housing Series:215 SERIES (211 - 30; Housing Product Type:K / DI; Base to Center Hight Numeric:3.7500 in; d:2.6875 in; Grease Type:Mobilgrease XHP222; Housing Type:2 Bolt Pillow Block; Setscrew Angle:65; Bearing Insert Material:Steel; |
71912CD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Retainer Material:Nylon; End Cap Groove:No; Flinger Material:None; Bearing Duty:Intermediate Duty; Bearing Bore Shape:Round; Ball Bearing Housing Series:208 Series; Expansion Type:Non-Expansion; Ring Size:Standard; Housing Type:2 Bolt Flange; Grease Type:Unirex N2; UPC:782475254620; Ball Material:Steel; Ball Grade:Class 10; Bearing Series:208 Series; Seal Type:Single Lip; d:40.0000 mm; Flinger Type:None; |
71908CD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Flinger Type:Non-Rubberized; Ball Bearing Housing Series:211 Series; Bearing Inner Ring Material:Steel; Bearing Bore Shape:Round; Shaft Attachment (2):Grip Tight; Bearing Insert Material:Steel; d:1.9375 in; Retainer Material:Nylon; Bearing Duty:Normal Duty; Ship Weight:8.13 LB; Ball Grade:Class 10; Bearing Family:Grip Tight Ball Bear; Retainer Type:Std Retainer; Max Bearing Speed:6700 rpm; Housing Type:2 Bolt Pillow Block; |
71911CD/P4ADBB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Ball Bearing Housing Series:214 Series; Base to Center Height:Not Applicable; Retainer Material:Polymer; Bearing Series:214 Series; Housing Type:Piloted Flange; Bearing Locking Device:Setscrew; d:70.0000 mm; Bearing Family:Setscrew Ball Bearin; End Cap Groove:Yes; Retainer Type:Max Life Cage; Max Bearing Speed:2500 rpm; Flinger Type:Rubberized; Flinger Material:Steel; Ship Weight:11 LB; Seal Type:Quad Lip; |
71818ACD/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | Max Bearing Speed:5250 rpm; Ball Bearing Housing Series:206 Series; Anti-Rotation Pin:Yes; Bearing Series:206 Series; Manufacturing Plant Location:Rogersville, TN; Bearing Thread Size:7/16 - 14; Bearing Insert Material:Nickel-Coated Steel; Grease Type:Mobilgrease FM222; Bearing Outer Ring Material:Steel; Housing Material:Polymer; Shaft Attachment (2):D-Lock; Flinger Type:INTERNAL RUBBER LIP; Retainer Material:Polymer; |
71916CD/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Flinger Type:None; Manufacturing Plant Location:Rogersville, TN; Bearing Duty:Medium Duty; Ball Grade:Class 10; Shaft Attachment (2):Set Screw; Housing Type:2 Bolt Flange With P; d:25.0000 mm; Ball Material:Steel; Retainer Type:Std Retainer; Anti-Rotation Pin:Yes; Bearing Inner Ring Material:Steel; Flinger Material:None; Ball Bearing Housing Series:206 Series; Ring Size:Standard; Expansion Type:Non-Expansion; |
71909CDGC/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Bearing Locking Device:Setscrew; Bearing Insert Material:Nickel-Coated Steel; Manufacturing Plant Location:Rogersville, TN; Bearing Bore Shape:Round; Ball Material:Steel; Ship Weight:0.7 LB; Ring Size:Standard; Bearing Inner Ring Material:Steel; Anti-Rotation Pin:Yes; Ball Grade:Class 10; Expansion Type:Non-Expansion; Bearing Outer Ring Material:Steel; Bearing Series:204 Series; Bearing Family:Setscrew Ball Bearin; |
71902CD/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Bearing Duty:Normal Duty; Ball Bearing Housing Series:206 Series; Expansion Type:Non-Expansion; Ball Grade:Class 10; Flinger Type:Rubberized; Base to Center Height:Standard; Bearing Insert Material:Steel; Housing Material:Cast Iron; Bearing Inner Ring Material:Steel; Retainer Material:Nylon; Housing Type:Narrow Slot Take-Up; Max Bearing Speed:6500 rpm; Bearing Locking Device:Setscrew; Shaft Attachment (2):Set Screw; |
71822CD/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | Ball Material:Steel; Anti-Rotation Pin:Yes; Shaft Attachment (2):Set Screw; Retainer Type:Std Retainer; Seal Type:Single Lip; Bearing Inner Ring Material:Steel; Bearing Series:214 Series; End Cap Groove:Yes; UPC:782476088644; Bearing Outer Ring Material:Steel; Housing Type:2 Bolt Pillow Block; Max Bearing Speed:3000 rpm; Manufacturing Plant Location:Rogersville, TN; Bearing Bore Shape:Round; Self Aligning:Self Centering; |
71903ACDGA/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Retainer Type:Max Life Cage; Bearing Duty:Normal Duty; Housing Coating:Powder Coat; Flinger Material:Steel; Anti-Rotation Pin:Yes; Bearing Locking Device:Setscrew; UPC:782476482978; Bearing Series:205 Series; Grease Type:Mobilith SHC PM 220; d:25.0000 mm; Ring Size:Standard; Housing Type:Narrow Slot Take-Up; Bearing Inner Ring Material:Steel; Bearing Outer Ring Material:Steel; Base to Center Height:Standard; |
71807CD/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | Grease Type:None; Bearing Series:211 Series; Housing Product Type:TYPE EXL; UPC:782476587659; Seal Type:Triple Lip; d:2.6875 in; Bearing Insert Material:Steel; Bearing Bore Shape:Tapered; Expansion Type:Expansion; Shaft Attachment Type:SETSCREW; Setscrew Angle:65; Split Housing:SPLIT; Housing Series:215 SERIES (211 - 30; Base to Center Hight Numeric:3.1300 in; Ship Weight:42 LB; Housing Type:2 Bolt Pillow Block; |
No. | Brand | D | B | d | da | Da | UPC | Radius | Chamfer |
71901CD/HCP4A | SKF | 130 mm | 16 mm | 90 mm | 104 mm | 120 mm | - | 1 mm | - |
71911CE/P4A | SKF | - | - | 20.0000 mm | - | - | - | - | - |
71810ACD/P4 | SKF | - | - | 2.6875 in | - | - | 782475918027 | - | - |
71807CD/P4 | SKF | - | - | 2.6875 in | - | - | 782476587659 | - | - |
71913ACDGA/HCP4A | SKF | 190 mm | 25 mm | 130 mm | 148 mm | 168 mm | - | 1.5 mm | - |
71904CD/P4ADBC | SKF | 480 mm | 35 mm | 400 mm | 426 mm | 447 mm | - | 2.5 mm | - |
71904CD/HCP4A | SKF | - | - | 3.2500 in | - | - | 782475725021 | - | - |
71916CDGA/HCP4A | SKF | - | - | - | - | - | - | - | - |
71909CD/HCP4ADBA | SKF | - | - | - | - | - | 782475992072 | - | - |
71913ACD/P4A | SKF | - | - | - | - | - | 782476973964 | - | - |
71912ACE/P4A | SKF | - | - | 35.0000 in | - | - | 782475997169 | - | - |
71812ACD/P4 | SKF | - | - | - | - | - | 782476478803 | - | - |
71910CD/HCP4ADGA | SKF | - | - | - | - | - | 782475963911 | - | - |
71812CDGA/HCP4 | SKF | - | - | - | - | - | 782475319886 | - | - |
71910ACD/P4ADGC | SKF | - | - | - | - | - | 782475583898 | - | - |
71904ACDGA/HCP4A | SKF | - | - | - | - | - | 782475119615 | - | - |
71819CD/P4 | SKF | - | - | 1.1250 in | - | - | 782475990191 | - | - |
71903CD/P4ADBA | SKF | - | - | - | - | - | 782475891320 | - | - |
71912ACDGC/P4A | SKF | - | - | 2.6875 in | - | - | 782475604043 | - | - |
71917CD/HCP4ADGA | SKF | - | - | - | - | - | - | - | - |
71900ACD/HCP4A | SKF | - | - | - | - | - | 782476509576 | - | - |
71914ACE/P4A | SKF | - | - | 2.0000 in | - | - | 782475991273 | - | - |
71915ACD/P4A | SKF | 110 mm | 13 mm | 80 mm | 87 mm | 102 mm | - | 0.6 mm | - |
71828CD/P4 | SKF | - | - | 5.4375 in | - | - | 782475761760 | - | - |
71822CD/P4 | SKF | - | - | 2.5000 in | - | - | 782476088644 | - | - |
71917CD/P4AQBCC | SKF | - | - | 1.6875 in | - | - | 782476242480 | - | - |
71814ACDGA/HCP4 | SKF | 165 mm | 22 mm | 80 mm | 117 mm | 132 mm | - | - | 1 mm |
71914CDGA/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle Video