71910ACDGA/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Housing Type:2 Bolt Pillow Block; Bearing Series:205 Series; Seal Type:Single Lip; Self Aligning:Self Centering; Bearing Bore Shape:Round; Ship Weight:4.25 LB; End Cap Groove:No; Bearing Inner Ring Material:Steel; Housing Coating:Powder Coat; Anti-Rotation Pin:Yes; Ball Bearing Housing Series:205 Series; Ball Grade:Class 10; Grease Type:Unirex N2; Base to Center Height:Standard; Bearing Outer Ring Material:Steel; |
71904ACDGA/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Expansion Type:Non-Expansion; Bearing Bore Shape:Round; Manufacturing Plant Location:Rogersville, TN; UPC:782475119615; Max Bearing Speed:7500 rpm; Ball Material:Steel; Ring Size:Standard; Bearing Insert Material:Steel; Flinger Type:None; Bearing Inner Ring Material:Steel; Flinger Material:None; Retainer Type:Std Retainer; Bearing Series:205 Series; Base to Center Height:Standard; Grease Type:Unirex N2; |
71909CD/P4ADBC SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Ring Size:Standard; Bearing Series:207 Series; Grease Type:Mobilgrease FM222; Housing Material:Stainless Steel; Housing Type:2 Bolt Pillow Block; Ship Weight:3.38 LB; Ball Material:440 STAINLESS STEEL; Bearing Locking Device:Tapered Adapter Slee; Seal Type:Triple Lip; Bearing Bore Shape:Round; Flinger Material:Stainless Steel; Anti-Rotation Pin:Yes; UPC:782475997596; Bearing Insert Material:Nickel-Coated Steel; |
71805ACD/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | Ball Bearing Housing Series:209 Series; Bearing Bore Shape:Round; Bearing Duty:Normal Duty; Max Bearing Speed:5000 rpm; Ring Size:Next Larger Ring Siz; Bearing Insert Material:Steel; Base to Center Height:Standard; Seal Type:Single Lip; Self Aligning:Self Centering; Housing Coating:Powder Coat; Retainer Type:Std Retainer; UPC:782475894741; Housing Type:2 Bolt Pillow Block; Bearing Series:209 Series; |
71914CD/HCP4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Bearing Inner Ring Material:Steel; Retainer Type:Std Retainer; Bearing Insert Material:Steel; Expansion Type:Non-Expansion; Anti-Rotation Pin:Yes; Ball Material:Steel; Bearing Series:206 Series; Flinger Material:Steel; End Cap Groove:Yes; Bearing Family:D-Lock Ball Bearing; Grease Type:Unirex N2; Ball Bearing Housing Series:206 Series; Flinger Type:Standard; Bearing Bore Shape:Round; Ship Weight:3.087 LB; |
71816ACD/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | Bearing Series:111 Series; Shaft Attachment Type:TYPE C; Housing Product Type:SPECIAL DUTY; Bearing Bore Shape:Tapered; Housing Type:2 Bolt Pillow Block; Grease Type:Mobilgrease XHP222; d:1.6875 in; Housing Series:111 SERIES (109 - 11; Base to Center Hight Numeric:3.1300 in; Bearing Insert Material:Steel; Ship Weight:25.95 LB; Bearing Locking Device:Concentric Clamp Col; Split Housing:SPLIT; Expansion Type:Non-Expansion; |
71804CDGA/HCP4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | Shaft Attachment (2):Set Screw; Expansion Type:Non-Expansion; Bearing Locking Device:Setscrew; Base to Center Height:Standard; d:60.0000 mm; Ring Size:Standard; Flinger Material:Steel; Max Bearing Speed:2750 rpm; Bearing Inner Ring Material:Steel; Flinger Type:Rubberized; Housing Type:2 Bolt Pillow Block; Bearing Family:Setscrew Ball Bearin; Ball Grade:Class 10; Retainer Material:Polymer; Anti-Rotation Pin:Yes; |
71808ACD/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | Seal Type:Shield; Flinger Material:Steel; Housing Coating:Powder Coat; Ball Grade:Class 10; Shaft Attachment (2):D-Lock; Ring Size:Standard; Base to Center Height:Standard; Ball Bearing Housing Series:211 Series; Ball Material:Steel; Bearing Series:211 Series; Bearing Bore Shape:Round; Grease Type:DuPont Krytox GPL 20; d:1.9375 in; End Cap Groove:Yes; Manufacturing Plant Location:Rogersville, TN; Housing Type:2 Bolt Pillow Block; |
71914CD/P4ADBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Bearing Duty:Normal Duty; Shaft Attachment (2):Grip Tight; Manufacturing Plant Location:Rogersville, TN; Retainer Material:Polymer; Expansion Type:Non-Expansion; Retainer Type:Max Life Cage; Housing Coating:No Coating; Housing Material:Polymer; d:1.6875 in; UPC:782475997381; Bearing Series:209 Series; Self Aligning:Self Centering; Bearing Outer Ring Material:Steel; Bearing Inner Ring Material:Steel; |
71909CDGA/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Screw Diameter:1.2500 in; Frame Size:502; Take-Up Frame Style:WIDE SLOT; Screw Treatment:ZINC PLATED; Special Coating:STANDARD PAINT; UPC:782475418404; Angle Size:2 X 2 X 3/16; Ship Weight:28.62 LB; Material Type:CARBON STEEL; Take-Up Frame Travel:15.0000 in; |
71911CDGA/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Self Aligning:Self Centering; Manufacturing Plant Location:Rogersville, TN; Housing Coating:No Coating; Grease Type:Mobilgrease FM222; Ship Weight:1.1 LB; Anti-Rotation Pin:Yes; Bearing Insert Material:Stainless Steel; Max Bearing Speed:6000 rpm; End Cap Groove:Yes; Flinger Material:Stainless Steel; Seal Type:Triple Lip; Bearing Inner Ring Material:Stainless Steel; Housing Material:Stainless Steel; |
71900CEGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | UPC:782477023439; Bearing Locking Device:Tapered Adapter Slee; Manufacturing Plant Location:Rogersville, TN; Flinger Material:Steel; Bearing Family:Grip Tight Ball Bear; Bearing Series:210 Series; Bearing Duty:Normal Duty; Bearing Outer Ring Material:Steel; Bearing Bore Shape:Round; Flinger Type:Standard; Shaft Attachment (2):Grip Tight; Self Aligning:Self Centering; Expansion Type:Non-Expansion; Retainer Material:Nylon; |
71806CD/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | Retainer Material:Nylon; d:25.0000 mm; Housing Material:Cast Iron; Max Bearing Speed:7500 rpm; Ring Size:Standard; Base to Center Height:Standard; Bearing Outer Ring Material:Steel; Bearing Inner Ring Material:Steel; Bearing Series:205 Series; Self Aligning:Self Centering; Seal Type:Single Lip; Bearing Insert Material:Steel; Housing Coating:Powder Coat; Ball Material:Steel; End Cap Groove:No; Housing Type:Wide Slot Take-Up; |
71903ACD/P4ADBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | End Cap Groove:Yes; Base to Center Height:Not Applicable; Seal Type:Triple Lip; UPC:782476478254; Ball Bearing Housing Series:210 Series; Self Aligning:Self Centering; Bearing Duty:Normal Duty; Housing Coating:No Coating; Manufacturing Plant Location:Rogersville, TN; Ship Weight:4.28 LB; Bearing Family:Setscrew Ball Bearin; Flinger Material:Stainless Steel; Bearing Series:210 Series; Max Bearing Speed:3600 rpm; |
71818CD/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | Bearing Locking Device:Concentric Clamp Col; Ring Size:Standard; Base to Center Height:Very High; Manufacturing Plant Location:Rogersville, TN; Ball Material:Steel; Ball Bearing Housing Series:206 Series; Flinger Material:Steel; Bearing Outer Ring Material:Steel; Bearing Series:206 Series; Retainer Type:Std Retainer; Anti-Rotation Pin:Yes; UPC:782475891801; Bearing Insert Material:Steel; End Cap Groove:Yes; |
71914CD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Square Tubing Size:6 X 6 X 3/8; Frame Size:500; Material Type:CARBON STEEL; Ship Weight:125 LB; Take-Up Frame Style:TELESCOPING; Screw Diameter:2.0000 in; Special Coating:STANDARD PAINT; Screw Treatment:ZINC PLATED; UPC:782476509668; Take-Up Frame Travel:18.0000 in; |
No. | Brand | D | B | d | da | Da | UPC | Radius | Chamfer |
71907CDGA/HCP4A | SKF | - | - | 20.0000 mm | - | - | 782476481957 | - | - |
71909CDGC/P4A | SKF | - | - | 0.6250 in | - | - | - | - | - |
71907ACD/P4ATBTB | SKF | 240 mm | 28 mm | 115 mm | 168 mm | 188 mm | - | - | 1.5 mm |
71909ACD/HCP4ADGA | SKF | - | - | 1.2500 in | - | - | 782475502141 | - | - |
71913CE/P4ADFA | SKF | - | - | 3.0000 in | - | - | 782475918034 | - | - |
71910ACD/P4ADGC | SKF | - | - | - | - | - | 782475583898 | - | - |
71907ACDGC/P4A | SKF | - | - | - | - | - | 782475890354 | - | - |
71916ACE/HCP4ADGA | SKF | 70 mm | 10 mm | 45 mm | 50 mm | 61.8 mm | - | 0.6 mm | - |
71816ACD/P4 | SKF | - | - | 1.6875 in | - | - | 782475035083 | - | - |
71906ACD/P4ADBB | SKF | - | - | - | - | - | 782475583638 | - | - |
71812CDGA/HCP4 | SKF | - | - | - | - | - | 782475319886 | - | - |
71915CD/P4ADT | SKF | - | - | 1.9375 in | - | - | 782475348695 | - | - |
71903CD/P4ADBB | SKF | - | - | 1.0000 in | - | - | 782475285655 | - | - |
71804CDGA/HCP4 | SKF | - | - | 60.0000 mm | - | - | - | - | - |
71909ACD/HCP4ADBA | SKF | - | - | - | - | - | - | - | - |
71907ACD/P4ATBTC | SKF | - | - | 1.4375 in | - | - | 782476476717 | - | - |
71916ACD/P4ATBTB | SKF | - | - | - | - | - | 782476673567 | - | - |
71914CD/P4A | SKF | - | - | - | - | - | 782476509668 | - | - |
71917CDGA/HCP4A | SKF | - | - | 60.0000 mm | - | - | 782475955855 | - | - |
71911CDGA/HCP4A | SKF | - | - | 1.0000 in | - | - | - | - | - |
71901CE/P4ADBC | SKF | 380 mm | 40 mm | 210 mm | 277 mm | 299 mm | - | - | 2.5 mm |
71900CD/HCP4A | SKF | - | - | 1.1875 in | - | - | 782475434459 | - | - |
71908ACD/P4A | SKF | - | - | - | - | - | 782475885640 | - | - |
71906CD/HCP4ADGA | SKF | - | - | - | - | - | - | - | - |
71819CD/P4 | SKF | - | - | 1.1250 in | - | - | 782475990191 | - | - |
71914ACD/P4AQBCC | SKF | - | - | 2.1875 in | - | - | 782475696918 | - | - |
71916CD/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle Video