71819ACD/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | Housing Type:4 Bolt Pillow Block; Bearing Locking Device:Setscrew; Housing Series:415 SERIES (415 - 50; Split Housing:SPLIT; Ship Weight:198 LB; UPC:782475725199; Seal Type:Triple Lip; Bearing Bore Shape:Tapered; d:4.9375 in; Grease Type:Mobilgrease XHP222; Housing Product Type:K / DI; Base to Center Hight Numeric:6.2500 in; Bearing Insert Material:Steel; Shaft Attachment Type:SETSCREW; Setscrew Angle:65; |
71916ACD/P4AQBCC SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Self Aligning:Self Centering; Grease Type:Unirex N2; UPC:782475906796; Ball Bearing Housing Series:206 Series; Housing Type:2 Bolt Flange; Ball Material:Steel; Flinger Material:Steel; Bearing Locking Device:Concentric Clamp Col; Housing Coating:Powder Coat; Bearing Duty:Normal Duty; End Cap Groove:Yes; Ball Grade:Class 10; d:30.0000 mm; Manufacturing Plant Location:Rogersville, TN; Bearing Series:206 Series; |
71824CD/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | Ring Size:Standard; End Cap Groove:Yes; Ball Grade:Class 24; Expansion Type:Non-Expansion; Ball Bearing Housing Series:205 Series; Retainer Type:Max Life Cage; Manufacturing Plant Location:Rogersville, TN; UPC:782475581986; Bearing Insert Material:Nickel-Coated Steel; Flinger Material:Stainless Steel; Shaft Attachment (2):D-Lock; Grease Type:Mobilgrease FM222; d:1.0000 in; Bearing Family:D-Lock Ball Bearing; |
71810ACD/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | Bearing Series:211 Series; d:2.6875 in; Setscrew Angle:65; Expansion Type:Expansion; Grease Type:Mobilgrease XHP222; Housing Product Type:TAF; Bearing Insert Material:Steel; Housing Type:Pillow Block, 2 Bolt; Ship Weight:38 LB; Seal Type:Triple Lip; Split Housing:SPLIT; UPC:782475918027; Base to Center Hight Numeric:3.5000 in; Housing Series:516 SERIES (211 - 21; Shaft Attachment Type:SETSCREW; Bearing Bore Shape:Tapered; |
71811CD/P4DBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | d:50.0000 mm; End Cap Groove:No; Bearing Series:210 Series; Bearing Duty:Normal Duty; Ball Grade:Class 10; Flinger Material:None; Expansion Type:Non-Expansion; Max Bearing Speed:4500 rpm; Ship Weight:6.01 LB; Retainer Material:Nylon; Retainer Type:Std Retainer; Ball Bearing Housing Series:210 Series; Bearing Locking Device:Setscrew; Ring Size:Standard; Bearing Insert Material:Steel; Shaft Attachment (2):Set Screw; |
71909CD/HCP4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | UPC:782476730178; Ball Material:Steel; Flinger Type:Rubberized; Ball Bearing Housing Series:205 Series; Shaft Attachment (2):Grip Tight; Bearing Bore Shape:Round; Bearing Locking Device:Tapered Adapter Slee; Bearing Duty:Normal Duty; Bearing Inner Ring Material:Steel; Manufacturing Plant Location:Crossville, TN - DC; Max Bearing Speed:12000 rpm; Grease Type:Unirex N2; Retainer Material:Nylon; Flinger Material:Steel; |
71910ACD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Ball Grade:Class 10; Base to Center Height:Standard; Housing Coating:Powder Coat; Housing Type:2 Bolt Pillow Block; Bearing Insert Material:Steel; Bearing Series:210 Series; Bearing Duty:Normal Duty; Anti-Rotation Pin:Yes; Ball Material:Steel; d:50.0000 mm; Ship Weight:9.9 LB; Flinger Type:Standard; Ball Bearing Housing Series:210 Series; Shaft Attachment (2):Set Screw; Ring Size:Standard; Retainer Material:Polymer; |
71913ACD/P4ATBTB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Seal Type:Piston Ring; Ship Weight:380 LB; Bearing Series:415 Series; Expansion Type:Non-Expansion; Housing Series:415 SERIES (415 - 50; UPC:782475036882; Grease Type:Mobilgrease XHP222; Split Housing:SPLIT; Shaft Attachment Type:SPECIAL DUTY; Bearing Bore Shape:Tapered; Bearing Insert Material:Steel; Housing Product Type:SPECIAL DUTY; Housing Type:4 Bolt Pillow Block; d:4.9375 in; |
71904CD/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Housing Type:2 Bolt Pillow Block; Base to Center Hight Numeric:4.5000 in; Expansion Type:Expansion; Seal Type:Triple Lip; Housing Product Type:K / DI; Split Housing:SPLIT; Ship Weight:66 LB; Bearing Series:307 Series; Housing Series:307 SERIES (303 - 30; Setscrew Angle:65; UPC:782475725021; Bearing Bore Shape:Tapered; Shaft Attachment Type:SETSCREW; Bearing Locking Device:Setscrew; Grease Type:Mobilgrease XHP222; |
71914CDGA/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | d:75.0000 in; Housing Material:Cast Iron; Bearing Series:216 Series; Bearing Outer Ring Material:Steel; Expansion Type:Non-Expansion; Housing Type:Wide Slot Take-Up; Bearing Locking Device:Tapered Adapter Slee; Shaft Attachment (2):Grip Tight; Seal Type:Single Lip; Self Aligning:Yes; Bearing Family:Grip Tight Ball Bear; Bearing Inner Ring Material:Steel; Retainer Material:Nylon; Grease Type:Unirex N2; |
71916ACE/P4ATBTL SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Base to Center Hight Numeric:5.5000 in; Bearing Locking Device:Concentric Clamp Col; Bearing Series:307 Series; Bearing Bore Shape:Tapered; Seal Type:Grease Seal (Taper); Shaft Attachment Type:TYPE C; Housing Type:4 Bolt Pillow Block; Expansion Type:Expansion; Ship Weight:142 LB; Bearing Insert Material:Steel; Split Housing:SPLIT; UPC:782476045074; Grease Type:Mobilgrease XHP222; d:3.4375 in; Housing Series:307 SERIES (303 - 30; |
71804CDGA/HCP4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | Shaft Attachment (2):Set Screw; Expansion Type:Non-Expansion; Bearing Locking Device:Setscrew; Base to Center Height:Standard; d:60.0000 mm; Ring Size:Standard; Flinger Material:Steel; Max Bearing Speed:2750 rpm; Bearing Inner Ring Material:Steel; Flinger Type:Rubberized; Housing Type:2 Bolt Pillow Block; Bearing Family:Setscrew Ball Bearin; Ball Grade:Class 10; Retainer Material:Polymer; Anti-Rotation Pin:Yes; |
71907ACD/P4ATBTC SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Flinger Material:Stainless Steel; Bearing Outer Ring Material:None; Bearing Locking Device:Setscrew; Seal Type:Triple Lip; Max Bearing Speed:4500 rpm; Housing Material:Polymer; Shaft Attachment (2):Set Screw; Expansion Type:Non-Expansion; Housing Type:Flange Bracket; End Cap Groove:Yes; Anti-Rotation Pin:Yes; d:1.4375 in; Bearing Family:Setscrew Ball Bearin; Grease Type:Mobilgrease FM222; Ball Bearing Housing Series:207 Series; |
71905ACD/P4ADBC SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Manufacturing Plant Location:Rogersville, TN; Self Aligning:Self Centering; UPC:782475654512; Retainer Type:Std Retainer; d:25.0000 mm; Ball Bearing Housing Series:206 Series; Grease Type:Unirex N2; Bearing Bore Shape:Round; Bearing Duty:Medium Duty; Ball Grade:Class 10; Flinger Material:Steel; Bearing Family:Setscrew Ball Bearin; Bearing Inner Ring Material:Steel; Housing Material:Cast Iron; Retainer Material:Nylon; |
71808CD/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | Bearing Insert Material:Steel; Ship Weight:19 LB; UPC:782476587352; Setscrew Angle:65; Seal Type:Triple Lip; Shaft Attachment Type:SETSCREW; Bearing Bore Shape:Tapered; d:1.8750 in; Expansion Type:Non-Expansion; Grease Type:None; Housing Product Type:TYPE EXL; Split Housing:SPLIT; Base to Center Hight Numeric:2.2500 in; Housing Type:2 Bolt Pillow Block; Housing Series:115 SERIES (112 - 20; Bearing Series:115 Series; |
71900CEGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | UPC:782477023439; Bearing Locking Device:Tapered Adapter Slee; Manufacturing Plant Location:Rogersville, TN; Flinger Material:Steel; Bearing Family:Grip Tight Ball Bear; Bearing Series:210 Series; Bearing Duty:Normal Duty; Bearing Outer Ring Material:Steel; Bearing Bore Shape:Round; Flinger Type:Standard; Shaft Attachment (2):Grip Tight; Self Aligning:Self Centering; Expansion Type:Non-Expansion; Retainer Material:Nylon; |
No. | Brand | D | B | d | da | Da | UPC | Radius | Chamfer |
71914ACEGA/HCP4A | SKF | - | - | - | - | - | 782475986224 | - | - |
71903CDGA/HCP4A | SKF | - | - | 2.2500 in | - | - | 782475699032 | - | - |
71817CD/P4 | SKF | - | - | - | - | - | 782475583874 | - | - |
71830CD/P4 | SKF | - | - | 1.2500 in | - | - | 782476067748 | - | - |
71903ACD/P4ADBA | SKF | - | - | - | - | - | 782476478254 | - | - |
71814ACDGA/HCP4 | SKF | 165 mm | 22 mm | 80 mm | 117 mm | 132 mm | - | - | 1 mm |
71906CDGA/HCP4A | SKF | - | - | - | - | - | 782475654970 | - | - |
71906ACD/HCP4A | SKF | - | - | 0.8750 in | - | - | - | - | - |
71904CEGA/HCP4A | SKF | 240 mm | 28 mm | 115 mm | 168 mm | 188 mm | - | - | 1.5 mm |
71904CD/P4A | SKF | - | - | 2.5000 in | - | - | 782475725571 | - | - |
71902CE/P4A | SKF | - | - | - | - | - | - | - | - |
71804CDGA/HCP4 | SKF | - | - | 60.0000 mm | - | - | - | - | - |
71900ACD/HCP4A | SKF | - | - | - | - | - | 782476509576 | - | - |
71917ACD/P4ADBB | SKF | - | - | - | - | - | - | - | - |
71903CD/P4ADBA | SKF | - | - | - | - | - | 782475891320 | - | - |
71913ACD/P4A | SKF | - | - | - | - | - | 782476973964 | - | - |
71911CD/HCP4A | SKF | - | - | - | - | - | 782476509521 | - | - |
71904ACDGB/HCP4A | SKF | - | - | - | - | - | 782475863464 | - | - |
71904CDGA/HCP4A | SKF | - | - | 55.0000 mm | - | - | 782475947768 | - | - |
71907ACD/P4A | SKF | - | - | - | - | - | 782476510183 | - | - |
71909CD/P4A | SKF | - | - | - | - | - | 782475322879 | - | - |
71916ACD/P4ADBB | SKF | - | - | - | - | - | - | - | - |
71913CD/HCP4ATBTA | SKF | - | - | - | - | - | 782475861675 | - | - |
71907CD/P4ADBB | SKF | - | - | 25.0000 mm | - | - | 782476476274 | - | - |
71806ACD/HCP4DGA | SKF | - | - | 1.4375 in | - | - | 782475035410 | - | - |
71906CD/P4A | SKF | - | - | 1.9375 in | - | - | - | - | - |
71915CDGA/HCP4A | SKF | - | - | 1.0000 in | - | - | - | - | - |
71909ACD/P4AQBCC | SKF | - | - | 0.6250 in | - | - | - | - | - |
71911ACEGA/HCP4A | SKF | - | - | 1.6875 in | - | - | 782476976828 | - | - |
71917ACD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle Video