71916ACE/P4ATBTL SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Base to Center Hight Numeric:5.5000 in; Bearing Locking Device:Concentric Clamp Col; Bearing Series:307 Series; Bearing Bore Shape:Tapered; Seal Type:Grease Seal (Taper); Shaft Attachment Type:TYPE C; Housing Type:4 Bolt Pillow Block; Expansion Type:Expansion; Ship Weight:142 LB; Bearing Insert Material:Steel; Split Housing:SPLIT; UPC:782476045074; Grease Type:Mobilgrease XHP222; d:3.4375 in; Housing Series:307 SERIES (303 - 30; |
71909CE/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Bearing Bore Shape:Round; Retainer Material:Nylon; Seal Type:Single Lip; Bearing Series:208 Series; Expansion Type:Non-Expansion; Ball Bearing Housing Series:208 Series; Ring Size:Standard; Flinger Material:Steel; Ship Weight:4.76 LB; Self Aligning:Yes; d:1.6250 in; Housing Type:2 Bolt Pillow Block; Max Bearing Speed:8500 rpm; Housing Material:Cast Iron; Bearing Insert Material:Steel; Retainer Type:Std Retainer; |
71826CD/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | Self Aligning:Self Centering; Bearing Bore Shape:Round; Bearing Locking Device:Concentric Clamp Col; Max Bearing Speed:4500 rpm; Ship Weight:2.16 LB; Flinger Material:Stainless Steel; Housing Coating:No Coating; Manufacturing Plant Location:Rogersville, TN; Ball Grade:Class 24; Retainer Material:Polymer; Bearing Inner Ring Material:Steel; UPC:782475985432; Ring Size:Standard; Bearing Insert Material:Nickel-Coated Steel; |
71905ACD/P4ADBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Bearing Outer Ring Material:Steel; Retainer Material:Nylon; Housing Material:Cast Iron; Bearing Family:Grip Tight Ball Bear; Ball Bearing Housing Series:206 Series; Flinger Type:Rubberized; UPC:782475894390; Ball Material:Steel; Bearing Series:206 Series; Bearing Inner Ring Material:Steel; Max Bearing Speed:11000 rpm; Bearing Insert Material:Steel; Bearing Duty:Normal Duty; Ring Size:Standard; Expansion Type:Non-Expansion; |
71901CD/P4AQBCB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Bearing Locking Device:Setscrew; Bearing Insert Material:Steel; Seal Type:Triple Lip; Split Housing:SPLIT; UPC:782475725823; Grease Type:Mobilgrease XHP222; Base to Center Hight Numeric:3.2500 in; Housing Product Type:K / DI; Shaft Attachment Type:SETSCREW; Housing Type:2 Bolt Pillow Block; Expansion Type:Non-Expansion; Bearing Series:207 Series; Bearing Bore Shape:Tapered; d:2.2500 in; Setscrew Angle:65; |
71908CE/HCP4ADT SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Bearing Locking Device:Concentric Clamp Col; End Cap Groove:Yes; Ship Weight:1.72 LB; Retainer Type:Std Retainer; Housing Material:Cast Iron; Housing Coating:Powder Coat; Ball Material:Steel; Flinger Type:Rubberized; Ball Grade:Class 10; Bearing Duty:Normal Duty; Bearing Inner Ring Material:Steel; Retainer Material:Nylon; UPC:782476740023; Manufacturing Plant Location:Rogersville, TN; Base to Center Height:Not Applicable; |
71911CD/P4ADBB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Ball Bearing Housing Series:214 Series; Base to Center Height:Not Applicable; Retainer Material:Polymer; Bearing Series:214 Series; Housing Type:Piloted Flange; Bearing Locking Device:Setscrew; d:70.0000 mm; Bearing Family:Setscrew Ball Bearin; End Cap Groove:Yes; Retainer Type:Max Life Cage; Max Bearing Speed:2500 rpm; Flinger Type:Rubberized; Flinger Material:Steel; Ship Weight:11 LB; Seal Type:Quad Lip; |
71804CD/HCP4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | Oil Holes:2.5 mm; da:126 mm; Da:143 mm; Static Load Rating:50.3 kN; B:16 mm; Radius:1 mm; Dynamic Load Rating:28.1 kN; d:120 mm; D:150 mm; |
71917ACD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Shaft Attachment Type:SETSCREW; Split Housing:SPLIT; Setscrew Angle:65; Bearing Locking Device:Setscrew; Housing Product Type:K / DI; Bearing Series:107 Series; Base to Center Hight Numeric:2.3800 in; Ship Weight:12.42 LB; Seal Type:Triple Lip; d:1.4375 in; Bearing Bore Shape:Tapered; Housing Series:107 SERIES (106 - 10; Housing Type:2 Bolt Pillow Block; Grease Type:Mobilgrease XHP222; Expansion Type:Expansion; |
71809ACD/P4TBTL SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | End Cap Groove:No; Housing Type:Wide Slot Take-Up; Grease Type:Unirex N2; Bearing Insert Material:Steel; Expansion Type:Non-Expansion; Seal Type:Single Lip; Flinger Type:None; d:50.0000 mm; Bearing Locking Device:Eccentric Collar; Retainer Material:Nylon; Ball Material:Steel; Base to Center Height:Standard; Retainer Type:Std Retainer; Ball Bearing Housing Series:210 Series; Self Aligning:Self Centering; |
71806CD/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | Retainer Material:Nylon; d:25.0000 mm; Housing Material:Cast Iron; Max Bearing Speed:7500 rpm; Ring Size:Standard; Base to Center Height:Standard; Bearing Outer Ring Material:Steel; Bearing Inner Ring Material:Steel; Bearing Series:205 Series; Self Aligning:Self Centering; Seal Type:Single Lip; Bearing Insert Material:Steel; Housing Coating:Powder Coat; Ball Material:Steel; End Cap Groove:No; Housing Type:Wide Slot Take-Up; |
71905ACD/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | d:0.7500 in; Flinger Material:Steel; Bearing Inner Ring Material:Steel; Housing Material:Cast Iron; Shaft Attachment (2):Eccentric Collar; Bearing Insert Material:Steel; Seal Type:Single Lip; Bearing Family:Eccentric Collar Bal; Ship Weight:1.47 LB; Bearing Bore Shape:Round; Self Aligning:Self Centering; Retainer Material:Nylon; Ball Bearing Housing Series:204 Series; Bearing Series:204 Series; UPC:782475119394; |
71915CD/P4AQBCB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Flinger Material:Steel; Bearing Inner Ring Material:Steel; UPC:782476479244; Grease Type:Mobilith SHC PM 220; Bearing Insert Material:Steel; Bearing Family:Setscrew Ball Bearin; Bearing Outer Ring Material:Steel; End Cap Groove:Yes; Expansion Type:Non-Expansion; Housing Type:2 Bolt Flange; Ship Weight:3.57 LB; Max Bearing Speed:4000 rpm; Retainer Material:Polymer; Housing Material:Cast Iron; Bearing Duty:Normal Duty; |
71917CD/HCP4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Bearing Bore Shape:Round; Ship Weight:19.4 LB; Shaft Attachment (2):D-Lock; Bearing Locking Device:Concentric Clamp Col; Ball Bearing Housing Series:214 Series; Housing Material:Cast Iron; Bearing Inner Ring Material:Steel; Bearing Series:214 Series; Flinger Material:Steel; Self Aligning:Self Centering; Ring Size:Standard; Flinger Type:Standard; Bearing Outer Ring Material:Steel; Bearing Insert Material:Steel; |
71901CD/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Static Load Rating:47.4 kN; B:16 mm; D:130 mm; Da:120 mm; Dynamic Load Rating:30.8 kN; da:104 mm; Radius:1 mm; Oil Holes:2.5 mm; d:90 mm; |
71906CD/P4ATBTB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Housing Type:Standard Plain Water; Housing Material:Cast Iron; Ship Weight:47.8 LB; Base to Center Hight Numeric:4.1250 in; Vibration Sensor Indicator:No; Bearing Insert Material:Steel; Liner Bore Size:2.4375 in; Heater Indicator:No heaters; Liner Type:PLAIN WATER COOLED; Housing Coating:Powder Coat; Pillow Block:STANDARD PLAIN WATER; Liner Bore Type:STANDARD BORE TYPE; Seal Size:2.1875 in; Seal Type:Auxiliary Dust Seal; |
No. | Brand | D | B | d | da | Da | UPC | Radius | Chamfer |
71916ACD/P4ADBB | SKF | - | - | - | - | - | - | - | - |
71807ACDGA/HCP4 | SKF | 41 mm | 8 mm | 25 mm | 27.9 mm | 35.8 mm | - | 0.6 mm | - |
71917CDGA/HCP4A | SKF | - | - | 60.0000 mm | - | - | 782475955855 | - | - |
71902CDGA/HCP4A | SKF | - | - | 1.5000 in | - | - | 782476483081 | - | - |
71904CDGA/HCP4A | SKF | - | - | 55.0000 mm | - | - | 782475947768 | - | - |
71900CEGA/P4A | SKF | - | - | - | - | - | 782477023439 | - | - |
71910ACDGA/HCP4A | SKF | - | - | - | - | - | - | - | - |
71906CD/HCP4ADGA | SKF | - | - | - | - | - | - | - | - |
71914CE/HCP4ADGA | SKF | - | - | 3.4375 in | - | - | 782475036196 | - | - |
71914ACE/P4A | SKF | - | - | 2.0000 in | - | - | 782475991273 | - | - |
71908ACE/P4A | SKF | - | - | 2.7500 in | - | - | 782475725977 | - | - |
71914CD/P4ADBB | SKF | 120 mm | 16 mm | 80 mm | 92 mm | 109 mm | - | 0.6 mm | - |
71905CD/HCP4A | SKF | - | - | - | - | - | 782475282630 | - | - |
71913CD/HCP4ATBTA | SKF | - | - | - | - | - | 782475861675 | - | - |
71904ACD/P4ADBB | SKF | - | - | 0.7500 in | - | - | 782475897186 | - | - |
71914ACD/P4AQBCC | SKF | - | - | 2.1875 in | - | - | 782475696918 | - | - |
71900ACDGA/HCP4A | SKF | 165 mm | 22 mm | 80 mm | 117 mm | 132 mm | - | - | 1 mm |
71914ACD/P4ADGC | SKF | - | - | 1.9375 in | - | - | - | - | - |
71905ACD/P4ADBA | SKF | - | - | 30.0000 in | - | - | 782475894390 | - | - |
71913CD/P4ADFB | SKF | - | - | 2.4375 in | - | - | 782475697199 | - | - |
71912CD/HCP4ADGA | SKF | 295 mm | 35 mm | 160 mm | 218 mm | 238 mm | - | - | 2 mm |
71804CD/HCP4DGA | SKF | - | - | - | - | - | - | - | - |
71822ACD/P4 | SKF | - | - | 4.4375 in | - | - | 782475963980 | - | - |
71908CD/P4ADBC | SKF | - | - | - | - | - | 782475018734 | - | - |
71918ACD/P4ADBB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle Video