B-9122-A Timken Cylindrical Roller Radial Bearing | Width (mm):32; Weight / LBS:0.538; Component Description:Roller Assembly plus; Bore Diameter (mm):45; Cur:9300 N / Fatigue lim; rmin:0,6 mm; Cage Material:Steel; Cua:16000 N / Fatigue li; Fw:45 mm; Manufacturer Item Number:NKXR45Z; dw:45 mm / Tolerance: E; Bore 2:1.772 Inch | 45 Mill; Noun:Bearing; Minimum Buy Quantity:N/A; Inch - Metric:Metric; Rolling Element:Combination - Needle; Height:1.26 Inch | 32 Milli; |
210TTSF944 Timken Cylindrical Roller Radial Bearing | Bore Diameter (mm):187,325; B:161,925 mm; R:3,3 mm; Outer Diameter (mm):319,964; r:4,8 mm; d:187,325 mm; T:168,275 mm; Size (mm):187.325x319.964x168.; Bearing number:H239649D/H239610+H23; Width (mm):168,275; D:319,964 mm; |
B-6435-C Timken Cylindrical Roller Radial Bearing | Bearing number:BA 2112 Z; Outer Diameter (mm):41,275; Size (mm):33.338x41.275x19.05; C:19,05 mm; Weight:0,043 Kg; Bore Diameter (mm):33,338; D:41,275 mm; Basic static load rating (C0):32,1 kN; Basic dynamic load rating (C):19,3 kN; Width (mm):19,05; Fw:33,338 mm; |
THRUST RACE DOUBLE/T10250DW Timken Cylindrical Roller Radial Bearing | Grease Lubrication - M/N Seal:700 rpm; Pre Install Clearance Min:0.095 mm; C0 - Static Load:212000 lb; Grease Lubrication - T Seal:1000 rpm; Y2 - Geometry Factor:3.61; Full Timken Part Number:99999B; Dimension L Fix:4.22 in; Dimension C:6.890 in; Engineering Group:Mounted Bearing; Dimension D:7.63 in; Dimension J (Bolt Size):1.125 in; Dimension F:8.38 in; Shaft Size Type:Imperial; Dimension L Exp:4.3 in; |
126TTSX922OC076 Timken Cylindrical Roller Radial Bearing | Ew:46 mm; Bore Diameter (mm):38; Weight:0,0727 Kg; Basic dynamic load rating (C):54,5 kN; Bearing number:K 38x46x32; Outer Diameter (mm):46; Fw:38 mm; Bc:32 mm; Basic static load rating (C0):98,5 kN; |
29384EM Timken Tapered Roller Bearing | Basic dynamic load rating (C):72,8 kN; Bore Diameter (mm):80; Basic static load rating (C0):53 kN; Bearing number:YAR216-2F; Weight:2,7 Kg; Fatigue load limit (Pu):2,16; d1:97,4 mm; C:30 mm; s1:47,6 mm; d:80 mm; B:77,8 mm; Width (mm):77,8; Outer Diameter (mm):140; Size (mm):80x140x77.8; r1 min.:2 mm; r2 min.:2 mm; D:140 mm; |
NP911570/NP533194 Timken Cylindrical Roller Radial Bearing | Outer Diameter (mm):19,000; d:7,000 mm; Size (mm):7x19x12; Bearing number:607ZZD2; D:19,000 mm; Bore Diameter (mm):7,000; B:12,000 mm; Width (mm):12,000; C:12,000 mm; |
M262448TD/M26241 Timken Cylindrical Roller Radial Bearing | Size (mm):300x395x50; d:300 mm; Width (mm):50; D:395 mm; Bearing number:BA300-4WSA; Outer Diameter (mm):395; Bore Diameter (mm):300; |
THRUST RACE DOUBLE/T8010DW Timken Cylindrical Roller Radial Bearing | ra max:1 mm; Bore Diameter (mm):30; D2:45 mm; Width (mm):25; D1:32 mm; m:0,303 kg / Weight; Size (mm):30x62x25; rmin:1 mm; C0a:65500 N; C:7 mm; A:0,028 / Factor min.; d:30 mm; m1:0,056 kg / Weight, s; d1:60 mm; D:60 mm; Ca:38000 N / Dynamic lo; Outer Diameter (mm):62; Cua:2850 N / Fatigue li; da min:48 mm; Da max:45 mm; |
D-2271-C Timken Cylindrical Roller Radial Bearing | (Grease) Lubrication Speed:1 700 r/min; r min.:3 mm; Fw:152,4 mm; ra max.:3 mm; Basic dynamic load rating (C):375 kN; D:190,5 mm; Weight:4,49 Kg; Bearing number:MR9612048; Width (mm):76,2; Basic static load rating (C0):800 kN; Outer Diameter (mm):190,5; Size (mm):152.4x190.5x76.2; C:76,2 mm; Bore Diameter (mm):152,4; Da max.:177,5 mm; |
19144DW/19283 Timken Cylindrical Roller Radial Bearing | e:0.55; db(max):35; T:18,25 mm; rb max.:1,5 mm; Cr:56.3; Basic static load rating (C0):45,8 kN; Y0:0.60; da(min):33.5; Calculation factor (Y0):0,6; ra(max):1.5; Db min.:58 mm; r(min):1.5; d:25 mm; (Oil) Lubrication Speed:9000 r/min; (Refer.)Mass(kg):0.275; Calculation factor (e):0,55; Bearing No.:TR0506R; Da(max):53.5; Db(min):58; Width (mm):18,25; |
N-21041-B Timken Cylindrical Roller Radial Bearing | d1:55,9 mm; Weight:0,575 Kg; Size (mm):50x75x35; d:50 mm; B:35 mm; Bearing number:50FSF75; Outer Diameter (mm):75; Angle:7 °; Bore Diameter (mm):50; r1 min.:0,3 mm; D:75 mm; C:28 mm; r min.:0,6 mm; Width (mm):35; Basic dynamic load rating (C):129 kN; U:66 mm; |
THRUST RACE SINGLE/T172 Timken Cylindrical Roller Radial Bearing | r1 min.:2 mm; Width (mm):27; D2:116,6 mm; d:50 mm; Bore Diameter (mm):50; a:3,28 mm; Size (mm):50x110x27; Basic static load rating (C0):38 kN; Bearing number:6310-Z-NR; Outer Diameter (mm):110; B:27 mm; D:110 mm; Weight:1,1 Kg; D1:106,81 mm; Basic dynamic load rating (C):62 kN; r2 min.:2 mm; f:2,46 mm; b:2,7 mm; C:27 mm; |
218TTSX946 Timken Cylindrical Roller Radial Bearing | S:26 mm; Outer Diameter (mm):310; Bearing number:GAC200T; Weight:22,5 Kg; Angle:1,5 °; T:70 mm; Basic dynamic load rating (C):2940 kN; C:66 mm; D:310 mm; dk:290 mm; Bore Diameter (mm):200; Size (mm):200x310x70; B:70 mm; d:200 mm; Width (mm):70; r1 min.:3 mm; |
NP368572/NP520102 Timken Cylindrical Roller Radial Bearing | d:190 mm; Size (mm):190x290x92; B1:92 mm; Outer Diameter (mm):290; Bearing number:7038 BDT; Bore Diameter (mm):190; Angle (α):40 °; D:290 mm; Width (mm):92; |
NP452357/NP567439 Timken Cylindrical Roller Radial Bearing | (Grease) Lubrication Speed:7600 r/min; Basic dynamic load rating (C):29,7 kN; Weight:0,039 Kg; Outer Diameter (mm):44; Bearing number:K37X44X19H; Bore Diameter (mm):37; Fw:37 mm; Ew:44 mm; Basic static load rating (C0):48 kN; Bc:19 mm; |
No. | Brand | D | H | h | b | I | a | G | T |
195TTSX938OG547 | Timken | - | - | - | - | - | - | - | - |
THRUST RACE SINGLE/T611 | Timken | 14 mm | - | - | - | - | - | - | - |
LM765148DW/LM765111 | Timken | - | - | - | - | - | - | - | - |
A-6639-A | Timken | 180 mm | - | - | - | - | - | - | - |
195TTSX938GO1185 | Timken | - | - | - | - | - | - | - | - |
HM261049TD/HM26101 | Timken | - | - | - | - | - | 4.3 mm | - | - |
29448EJ | Timken | 115 mm | - | - | - | - | - | - | - |
29480EM | Timken | - | - | - | - | - | - | - | - |
T9030FS-T9030SA | Timken | 140 mm | - | - | - | - | - | - | - |
161TTSX93 | Timken | 62 mm | - | - | - | - | - | - | - |
161TTSX930DO035 | Timken | - | - | - | - | - | 16,9 mm | - | 26,988 mm |
THRUST RACE SINGLE/T121 | Timken | - | - | - | 48 mm | - | - | - | - |
THRUST RACE SINGLE/T104 | Timken | 76.200 mm | - | - | - | - | 1.6 mm | - | 22.225 mm |
T9250FAS-T9250SA | Timken | 130 mm | - | - | - | - | - | - | - |
THRUST RACE SINGLE/T660FA | Timken | 420 mm | - | - | - | - | - | - | - |
EE181454DW/18235 | Timken | - | - | - | - | - | 28 mm | - | - |
THRUST RACE DOUBLE/T8010DW | Timken | 60 mm | - | - | - | - | - | - | - |
190TTSX940OA617 | Timken | - | - | - | - | - | 2,06 mm | - | - |
195TTSV938OA452 | Timken | 170 mm | - | - | - | - | - | - | 47 mm |
29492EM | Timken | 190 mm | - | - | - | - | - | - | - |
T17020FS-T17020S | Timken | - | - | - | - | - | - | - | - |
HH258249TD/HH25821 | Timken | 15 mm | - | - | - | - | - | - | - |
T811FS-T811SA | Timken | 33 mm | - | - | - | - | - | - | - |
29352EJ | Timken | 28,575 mm | - | - | - | - | - | - | - |
T311FS-T311S | Timken | - | - | - | - | - | - | - | - |
HM259045TD/HM25901 Timken Spherical Roller Bearing Video