190TTSX940OA617 Timken Cylindrical Roller Radial Bearing | da min.:19 mm; Bore Diameter (mm):17; (Oil) Lubrication Speed:24 000 r/min; Bearing number:6003N; rn:0,3 mm; r min.:0,3 mm; Weight:0,039 Kg; Cy:2,9 mm; Size (mm):17x35x10; Basic static load rating (C0):3,35 kN; Cz:1,2 mm; (Grease) Lubrication Speed:20 000 r/min; Dx:40,5 mm; Outer Diameter (mm):35; da max:21 mm; Width (mm):10; a:2,06 mm; D1:33,17 mm; Da max.:33 mm; ra max.:0,3 mm; |
S-4718-A Timken Cylindrical Roller Radial Bearing | Bearing number:GEG240ES; d:240 mm; dk:325 mm; Basic dynamic load rating (C):3030 kN; r1 min.:1,1 mm; Size (mm):240x370x190; Width (mm):190; Outer Diameter (mm):370; D:370 mm; Weight:65,3 Kg; Bore Diameter (mm):240; r min.:1,1 mm; Angle:15 °; C:110 mm; B:190 mm; |
THRUST RACE SINGLE/T24000F Timken Cylindrical Roller Radial Bearing | Size (mm):150x270x45; D_a max:257; D:270 mm; Macha rpm:4300; Db max:257 mm; dd min:196; SDM_:212; B:45 mm; Prod_Type3:CRB_SR_NUP; ra max.:2,5 mm; LangID:1; rb max.:2,5 mm; Z_:19; r:3; hidYobi:NUP230EM; Outer Diameter (mm):270; r min.:3 mm; db max.:177 mm; D_:270; Basic static load rating (C0):595 kN; |
JM969242DW/JM969211 Timken Cylindrical Roller Radial Bearing | B:48 mm; Bearing number:22313; K:4,5 mm; d:65 mm; Weight:3,75 Kg; D:140 mm; (Grease) Lubrication Speed:3825 r/min; C:48 mm; Width (mm):48; Outer Diameter (mm):140; Size (mm):65x140x48; Basic dynamic load rating (C):333 kN; Bore Diameter (mm):65; Basic static load rating (C0):353 kN; |
NP430670/NP786311 Timken Cylindrical Roller Radial Bearing | Fw:16 mm; D:24 mm; C:13 mm; Outer Diameter (mm):20; Bearing number:NAO12X24X13; d:12 mm; Weight:0,03 Kg; B:13 mm; Bore Diameter (mm):12; Ew:20 mm; Basic dynamic load rating (C):1 0,1 kN; Basic static load rating (C0):13,5 kN; S:1 mm; r:0,3 mm; (Grease) Lubrication Speed:18000 r/min; |
B-7461-B Timken Cylindrical Roller Radial Bearing | Bearing number:RIF-3; L1:0,093 mm; Bore Diameter (mm):1,397; d:1,397 mm; C:1,984 mm; C1:0,58 mm; D:4,762 mm; L:0,158 mm; Basic dynamic load rating (C):0,264 kN; Width (mm):1,984; Size (mm):1.397x4.762x1.984; Outer Diameter (mm):4,762; B:1,984 mm; r min.:0,08 mm; D1:5,94 mm; |
19144DW/19283 Timken Cylindrical Roller Radial Bearing | e:0.55; db(max):35; T:18,25 mm; rb max.:1,5 mm; Cr:56.3; Basic static load rating (C0):45,8 kN; Y0:0.60; da(min):33.5; Calculation factor (Y0):0,6; ra(max):1.5; Db min.:58 mm; r(min):1.5; d:25 mm; (Oil) Lubrication Speed:9000 r/min; (Refer.)Mass(kg):0.275; Calculation factor (e):0,55; Bearing No.:TR0506R; Da(max):53.5; Db(min):58; Width (mm):18,25; |
294/530EM Timken Tapered Roller Bearing | D:670 mm; T1:55 mm; db max.:524 mm; da min.:585 mm; Bearing number:292/500-E1-MB; Da max.:622 mm; Bore Diameter (mm):500; Basic static load rating (C0):14 700 kN; r min.:5 mm; T2:37 mm; T:103 mm; Outer Diameter (mm):670; d:500 mm; ra max.:4 mm; Weight:101 Kg; d1:640 mm; A:268 mm; Db min.:682 mm; D1:574 mm; Reference speed:500 r/min; |
LM769349TD/LM76931 Timken Cylindrical Roller Radial Bearing | Weight:0,086 Kg; D1:42 mm; L:32 mm; H:6 mm; Bearing number:KBF12-PP; D:22 mm; d:12 mm; A:32 mm; h:4,4 mm; Outer Diameter (mm):22; d1:4,5 mm; Basic dynamic load rating (C):0,52 kN; Bore Diameter (mm):12; d2:8 mm; |
HM959738DW/HM95971 Timken Cylindrical Roller Radial Bearing | Cy (max):2.3 mm; Configuration:Single Row; Dx (min):58.5 mm; da (min):39 mm; Dynamic Load Rating:10,400 N; Weight:0.075 kg; Static Load Rating:7,150 N; r1:0.5 mm; d:35 mm; Limiting Speed - Grease:12,000 rpm; Radial Clearance:0.015 to 0.033 mm; ra (max):0.6 mm; Fillet Radius/Chamfer:0.6 mm; a (max):1.7 mm; D:55 mm; Da (max):51 mm; Groove Diameter:53.7 mm; Bore Type:Cylindrical Bore; Limiting Speed - Oil:15,000 rpm; |
NP961802/NP873663 Timken Cylindrical Roller Radial Bearing | D:200 mm; d:110 mm; db (min):122 mm; Fillet Radius/Chamfer:2.1 mm; r1:2.1 mm; B:53 mm; Bore Type:Cylindrical Bore; dd (min):144 mm; Limiting Speed - Oil:3,400 rpm; dc (min):135 mm; Static Load Rating:440,000 N; Radial Clearance:0.085 to 0.125 mm; Dynamic Load Rating:320,000 N; Enclosure:Open; ra1 (max):2 mm; db (max):130 mm; Limiting Speed - Grease:2,800 rpm; ra (max):2 mm; Da (max):188 mm; Configuration:Single Row; |
105TTSX918BO035 Timken Cylindrical Roller Radial Bearing | Basic static load rating (C0):68,5 kN; D:62 mm; S:0,7 mm; d:45 mm; (Grease) Lubrication Speed:5400 r/min; Bearing number:NAO45X62X20; Outer Diameter (mm):62; B:20 mm; C:20 mm; Ew:55 mm; r5 min.:0,3 mm; Fw:50 mm; Basic dynamic load rating (C):30,2 kN; Weight:0,2 Kg; Bore Diameter (mm):45; |
T511FS-T511SB Timken Cylindrical Roller Radial Bearing | Basic dynamic load rating (C):224 kN; (Grease) Lubrication Speed:1200 r/min; Basic static load rating (C0):735 kN; Bore Diameter (mm):220; Width (mm):50; Outer Diameter (mm):250; Bearing number:RNA4840; Weight:3,35 Kg; Size (mm):220x250x50; C:50 mm; Fw:220 mm; D:250 mm; |
29384EM Timken Tapered Roller Bearing | Basic dynamic load rating (C):72,8 kN; Bore Diameter (mm):80; Basic static load rating (C0):53 kN; Bearing number:YAR216-2F; Weight:2,7 Kg; Fatigue load limit (Pu):2,16; d1:97,4 mm; C:30 mm; s1:47,6 mm; d:80 mm; B:77,8 mm; Width (mm):77,8; Outer Diameter (mm):140; Size (mm):80x140x77.8; r1 min.:2 mm; r2 min.:2 mm; D:140 mm; |
HM259038DW/HM25901 Timken Cylindrical Roller Radial Bearing | da min:623 mm; rmin:6 mm; e:0,31; Da max:847 mm; D:870 mm; nB:285 1/min / Referenc; Bearing number:240/600-B-K30-MB; ns:23,5 mm; Outer Diameter (mm):870; D1:773,3 mm; ra max:5 mm; Bore Diameter (mm):600; m:544 kg / Weight; Y1:2,21; Cr:7100000 N / Dynamic; Width (mm):272; Y0:2,16; ds:12,5 mm; d:600 mm; Cur:1200000 N; |
JM268730DW/JM268711 Timken Cylindrical Roller Radial Bearing | Category:Roller Bearings; Basic static load rating - C0:102 kN; cage material:Steel; Basic dynamic load rating - C:106 kN; T:27.25 mm; Ca - min.:4 mm; r3,4 - min.:1.5 mm; Outer Diameter (mm):45; series:313; Da - min.:79 mm; Product Group:B04334; Manufacturer Name:SKF; Bore Diameter (mm):100; B:25 mm; da - max.:56 mm; finish/coating:Uncoated; ra - max.:2 mm; a:31 mm; Weight / Kilogram:0.975; Calculation factor - Y0:0.4; |
No. | Brand | D | H | h | b | I | a | G | T |
M-4153-C | Timken | - | - | - | - | - | - | - | - |
THRUST RACE SINGLE/T8011F | Timken | - | - | - | - | - | - | - | - |
T811FSA-T811SB | Timken | 670 mm | - | - | - | - | - | - | - |
T-5263-C | Timken | 762 mm | - | - | - | - | - | - | 95,25 mm |
252TTSX958 | Timken | - | - | - | - | - | - | - | - |
B-7461-B | Timken | 4,762 mm | - | - | - | - | - | - | - |
JHM957540DW/JHM957519W | Timken | 230 mm | - | - | - | - | - | - | - |
252TTSV958 | Timken | 260 mm | - | - | - | - | - | - | - |
HM959739DW/HM959719X | Timken | - | - | - | - | - | - | - | - |
293/560EM | Timken | 90 mm | - | - | - | - | - | - | - |
T511FS-T511SB | Timken | 250 mm | - | - | - | - | - | - | - |
29392EM | Timken | 140 mm | - | - | - | - | - | 8,8 mm | - |
HM266449TD/HM26641 | Timken | 228,6 mm | - | - | - | - | 6,1 mm | - | 57,15 mm |
218TTSX946 | Timken | 310 mm | - | - | - | - | - | - | 70 mm |
EE204135DW/20419 | Timken | 460 mm | - | - | - | - | - | - | 73 mm |
THRUST RACE DOUBLE/T660DW | Timken | 47 mm | - | - | - | - | - | - | - |
NP911570/NP533194 | Timken | 19,000 mm | - | - | - | - | - | - | - |
THRUST RACE DOUBLE/D-3637-A | Timken | - | - | - | - | - | - | - | - |
THRUST RACE SINGLE/T172 | Timken | 110 mm | - | - | 2,7 mm | - | 3,28 mm | - | - |
T611FS-T611SA | Timken | - | - | - | - | - | - | - | - |
J435101DW/J435167X | Timken | - | - | - | - | - | - | - | - |
JLM966849DW/JLM966810A | Timken | - | - | - | 65 mm | - | - | - | - |
H242649TD/H24261 | Timken | 400 mm | - | - | - | - | - | - | - |
240TTSF954 | Timken | 140 mm | - | - | - | - | - | - | 39 mm |
NP227916/NP95072 | Timken | 200 mm | - | - | - | - | 119 mm | - | - |
240TTSX954 | Timken | - | - | - | - | - | - | - | - |
THRUST RACE DOUBLE/T8010DW | Timken | 60 mm | - | - | - | - | - | - | - |
T9250FS-T9250S | Timken | 170 mm | - | - | - | - | - | - | - |
EE833157DW/833232 | Timken | 73,025 mm | - | - | - | - | 8,1 mm | - | 23,812 mm |
NP771735/NP968784 | Timken | 500 mm | 400 mm | - | - | - | - | - | 109 mm |
S-3632-C Timken Cylindrical Roller Radial Bearing Video