B-8867-G Timken Cylindrical Roller Radial Bearing | C:13,495 mm; B:17,462 mm; D:57,15 mm; Basic static load rating (C0):45,5 kN; (Grease) Lubrication Speed:6700 r/min; d:28,575 mm; T:17,462 mm; Size (mm):28.575x57.15x17.462; Bore Diameter (mm):28,575; Weight:0,196 Kg; Basic dynamic load rating (C):39,5 kN; Bearing number:15590/15520; Outer Diameter (mm):57,15; Width (mm):17,462; |
29434EJ Timken Cylindrical Roller Radial Bearing | N1:20.00 mm; Max Oil Speed:5100; Max Grease Speed:4200; J:230 mm; End Cover2:EC513-611; Bearing:22213K; Locknut:KM13; Seal:LO513; A1:80 mm; Shaft Diameter d:60 mm; Housing:FSNT 513-611; L:275.00 mm; Seal Type:Labyrinth; Material :Cast Iron; Housing Mass:6.6 Kg; Locating Rings (width x OD):SR120X10; Bolt Qty:4; Adapter Sleeve1:H313; J1:40 mm; N:15 mm; |
378DW/374 Timken Cylindrical Roller Radial Bearing | H1:– mm; Bearing number:PF 50 TF; A2:11 mm; T:36,6 mm; N:13,5 mm; J:127 mm; Hexagonal key size for grub screw N:5 mm; H:155 mm; Recommended tightening torque for grub screw:16.5 N·m; Thread grub screw G2:M10x1; Fatigue load limit Pu:0.98 kN; B4:9 mm; Weight:1,55 Kg; A1:4 mm; B:51,6 mm; Mass unit:1.5 kg; Housing material:Pressed steel; L:–; Permissible radial housing load max.:9 kN; Recommended diameter for attachment bolts, inch G:0.5 in; |
THRUST RACE DOUBLE/T1080DW Timken Cylindrical Roller Radial Bearing | W:9,5 mm; Size (mm):8x19x9.5; C:7 mm; Weight:0,014 Kg; d:8 mm; B:9,5 mm; Width (mm):9,5; D:19 mm; Bearing number:MBT8; H:7 mm; Static load rating radial (C0):37,26 kN; Angle:12 °; Bore Diameter (mm):8; Db:14,288 mm; O:10,7 mm; Basic dynamic load rating (C):16,67 kN; Outer Diameter (mm):19; |
JHM957540DW/JHM957519W Timken Cylindrical Roller Radial Bearing | D1:201.2 mm; D1 ≈:201.2 mm; Fatigue load limit Pu:51 kN; B:40 mm; d:130 mm; da min.:144 mm; Axial load factor Y:0.6; D:230 mm; ra - max.:2.5 mm; F:153.5 mm; Da - max.:215.4 mm; Basic static load rating - C0:455 kN; Width (mm):40; Mass bearing:7.84 kg; Size (mm):230x130x40; Limiting value e:0.2; db min.:167 mm; Calculation factor kr:0.23; da - min.:144 mm; r3,4 - min.:3 mm; |
81602DW/81962 Timken Cylindrical Roller Radial Bearing | J7:21 mm; da:35 mm; Tightening torque for attachment bolts:80 N·m; Tightening torque for grub screws:8 N·m; Basic dynamic load rating - C:86.5 kN; H1:60 mm; A3:50 mm; P180°:105 kN; J6:185 mm; P55°:250 kN; Calculation factor Y2:3.3; A5:22 mm; Pa:15 kN; Fatigue load limit Pu:9.3 kN; Basic Designation bearing:22207 E; P90°:150 kN; H2:25 mm; N1:15 mm; |
S-21292-C Timken Cylindrical Roller Radial Bearing | Bearing number:WF684ZZ; Outer Diameter (mm):9; C2:1 mm; ba min.:5,2 mm; D1:10,3 mm; Weight:0,0007 Kg; D:9 mm; d:4 mm; (Grease) Lubrication Speed:59000 r/min; Width (mm):4; Basic static load rating (C0):0,23 kN; C:4 mm; r min.:0,15 mm; r1 min.:0,15 mm; D2:10,3 mm; Size (mm):4x9x4; Basic dynamic load rating (C):0,64 kN; Bore Diameter (mm):4; B:4 mm; ra max.:0,1 mm; |
190TTSX940OA617 Timken Cylindrical Roller Radial Bearing | da min.:19 mm; Bore Diameter (mm):17; (Oil) Lubrication Speed:24 000 r/min; Bearing number:6003N; rn:0,3 mm; r min.:0,3 mm; Weight:0,039 Kg; Cy:2,9 mm; Size (mm):17x35x10; Basic static load rating (C0):3,35 kN; Cz:1,2 mm; (Grease) Lubrication Speed:20 000 r/min; Dx:40,5 mm; Outer Diameter (mm):35; da max:21 mm; Width (mm):10; a:2,06 mm; D1:33,17 mm; Da max.:33 mm; ra max.:0,3 mm; |
93826TD/93125 Timken Spherical Roller Bearing | s1:30,5 mm; d:44,45 mm; Size (mm):44.45x85x41.5; r1 min.:1 mm; Fatigue load limit (Pu):0,915; Outer Diameter (mm):85; Bearing number:YAT209-112; Bore Diameter (mm):44,45; Weight:0,6 Kg; Basic static load rating (C0):21,6 kN; C:22 mm; B:41,5 mm; D:85 mm; Basic dynamic load rating (C):33,2 kN; d1:56,8 mm; Width (mm):41,5; r2 min.:1 mm; |
D-2271-C Timken Cylindrical Roller Radial Bearing | (Grease) Lubrication Speed:1 700 r/min; r min.:3 mm; Fw:152,4 mm; ra max.:3 mm; Basic dynamic load rating (C):375 kN; D:190,5 mm; Weight:4,49 Kg; Bearing number:MR9612048; Width (mm):76,2; Basic static load rating (C0):800 kN; Outer Diameter (mm):190,5; Size (mm):152.4x190.5x76.2; C:76,2 mm; Bore Diameter (mm):152,4; Da max.:177,5 mm; |
THRUST RACE SINGLE/T8011F Timken Cylindrical Roller Radial Bearing | Limiting speed for oil lubrication:90000 mm/min; Preload class A:34 N/micron; Bearing number:7001 ACD/P4AH; Calculation factor - X2:0.41; Calculation factor - Y0:0.76; Calculation factor - f2D:1.08; Ball - Dw:4.762 mm; d2:17.1 mm; C1:4.9 mm; Number of balls z:10; Preload class C:57 N/micron; Calculation factor - f2B:1.02; d1:17.1 mm; Calculation factor - fHC:1; Preload class D:76 N/micron; Outer Diameter (mm):12; |
AAAC529/AAAC755 Timken Cylindrical Roller Radial Bearing | Width (mm):25; (Grease) Lubrication Speed:4300 r/min; Bore Diameter (mm):45; d:45 mm; C:25 mm; Outer Diameter (mm):100; Bearing number:21309 KCW33; D:100 mm; Weight:0,947 Kg; Size (mm):45x100x25; B:25 mm; Basic dynamic load rating (C):101 kN; Basic static load rating (C0):114 kN; |
NP738398/NP869543 Timken Cylindrical Roller Radial Bearing | ra (max):3 mm; Bore Type:Cylindrical Bore; Fillet Radius/Chamfer:4 mm; B:65 mm; dc (min):195 mm; Configuration:Single Row; Dynamic Load Rating:755,000 N; d:150 mm; Static Load Rating:920,000 N; r1:4 mm; db (max):190 mm; Limiting Speed - Oil:2,000 rpm; db (min):168 mm; dd (min):213 mm; Inside Ring Outside Diameter:193 mm; D:320 mm; Da (max):302 mm; Enclosure:Open; ra1 (max):3 mm; Limiting Speed - Grease:1,600 rpm; |
29372EM Timken Tapered Roller Bearing | ra max.:2 mm; a:63,5 mm; C:35 mm; Bearing number:QJ314; Da max.:138 mm; Width (mm):35; D:150 mm; B:35 mm; r min.:2,1 mm; Basic dynamic load rating (C):155 kN; Weight:3,27 Kg; Outer Diameter (mm):150; Basic static load rating (C0):260 kN; d:70 mm; (Grease) Lubrication Speed:3 600 r/min; da min.:82 mm; Bore Diameter (mm):70; Size (mm):70x150x35; |
H244848TD/H244810XX Timken Spherical Roller Bearing | 2B:68 mm; Bearing number:7220BDT; D:180 mm; Weight:6,52 Kg; B:34 mm; Basic dynamic load rating (C):212 kN; Size (mm):100x180x34; Width (mm):34; Bore Diameter (mm):100; Basic static load rating (C0):229 kN; Angle (α):40 °; r min.:2,1 mm; C:34 mm; d:100 mm; (Grease) Lubrication Speed:2700 r/min; Outer Diameter (mm):180; |
NP303656/NP322933 Timken Cylindrical Roller Radial Bearing | Outer Diameter (mm):600; (Grease) Lubrication Speed:190 r/min; d:500 mm; D:600 mm; Basic static load rating (C0):9150 kN; Basic dynamic load rating (C):1530 kN; Bearing number:811/500; Bore Diameter (mm):500; H:80 mm; D1:595 mm; Weight:44 Kg; d1:505 mm; |
No. | Brand | D | H | h | b | I | a | G | T |
210TTSV944DA1708 | Timken | 110 mm | - | - | - | - | - | 8 mm | - |
293/560EM | Timken | 90 mm | - | - | - | - | - | - | - |
93751DW/93125 | Timken | 72 mm | - | - | - | - | 20 mm | - | - |
29396EM | Timken | 90 mm | - | - | - | - | - | - | - |
105TTSX918BO035 | Timken | 62 mm | - | - | - | - | - | - | - |
29340EJ | Timken | - | - | - | - | - | - | - | - |
LM742746TD/LM74271 | Timken | 168,275 mm | - | - | - | - | - | - | - |
M278748TD/M27871 | Timken | - | - | - | - | - | - | - | - |
N-21041-B | Timken | 75 mm | - | - | - | - | - | - | - |
M268749TD/M26871 | Timken | 270 mm | - | - | - | - | - | - | - |
V-505-A | Timken | 400 mm | - | - | - | - | - | - | - |
THRUST RACE SINGLE/T1080FA | Timken | - | - | - | - | - | - | - | - |
T611FS-T611SA | Timken | - | - | - | - | - | - | - | - |
29476EM | Timken | 42,000 mm | - | - | - | - | - | - | - |
H244848TD/H244810XX | Timken | 180 mm | - | - | - | - | - | - | - |
S-3632-C | Timken | 14,000 mm | - | - | - | - | - | - | - |
EE724121D/NP273754 | Timken | 380 mm | - | - | - | - | - | - | - |
206TTSV942 | Timken | 340 mm | - | - | - | - | - | - | - |
T9030FSB-T9030SC | Timken | - | - | - | - | - | - | - | 47,6 mm |
S-4718-A | Timken | 370 mm | - | - | - | - | - | - | - |
HM959738DW/HM95971 | Timken | 55 mm | - | - | - | - | - | - | - |
M272749TD/M27271 | Timken | - | - | - | - | - | - | - | - |
THRUST RACE SINGLE/T660FA | Timken | 420 mm | - | - | - | - | - | - | - |
96876TD/9614 | Timken | - | - | - | - | - | - | - | - |
252TTSX958 Timken Cylindrical Roller Radial Bearing Video