527907 DOUBLE ROW TAPERED THRUST ROLLER BEARINGS | Factor fo:13.1; da (min):28 mm; Static Load Rating:6,950 N; D:50 mm; Fillet Radius/Chamfer:1 mm; Da (max):44 mm; Limiting Speed - Grease:14,000 rpm; Enclosure:Open; Bore Type:Cylindrical Bore; Weight:0.120 kg; ra (max):1 mm; B:14 mm; Dynamic Load Rating:13,900 N; Radial Clearance:0.013 to 0.028 mm; d:22 mm; Configuration:Single Row; Limiting Speed - Oil:17,000 rpm; |
FAG 52474 DOUBLE ROW TAPERED THRUST ROLLER BEARINGS | db(max):99; Basic static load rating (C0):257 kN; Fw:100 mm; r1(min):3; Weight:5.26 Kg; (Refer.)Mass(kg):5.26; d1:-; Grease lub.:3500; da(min):-; r1 min.:3 mm; Outer Diameter (mm):180; Basic dynamic load rating (C):246 kN; Bore Diameter (mm):70; Cr:285; B:42 mm; Da(max):167; Bearing number:NU414; r(min):3; B1:-; C0r:257; |
NSK 380TFD5601 DOUBLE ROW TAPERED THRUST ROLLER BEARINGS | Bearing number:51222; D1:160 mm; d:110 mm; Outer Diameter (mm):160; D:160 mm; T:38 mm; Bore Diameter (mm):110; d1:113 mm; |
NTN CRTD5005 DOUBLE ROW TAPERED THRUST ROLLER BEARINGS | (Grease) Lubrication Speed:12000 r/min; Ew:28 mm; Outer Diameter (mm):28; Basic static load rating (C0):14,6 kN; Fw:24 mm; Bore Diameter (mm):24; Basic dynamic load rating (C):9,67 kN; Weight:0,027 Kg; Bearing number:K24X28X10H; Bc:10 mm; |
SKF 353006 DOUBLE ROW TAPERED THRUST ROLLER BEARINGS | D2:260 mm; Basic dynamic load rating (C):342 kN; (Grease) Lubrication Speed:580 r/min; d:224 mm; D1:310 mm; Bearing number:54244U+U244; d1:190 mm; Weight:29,5 Kg; Bore Diameter (mm):224; Basic static load rating (C0):1310 kN; T:134 mm; |
NTN CRTD7012 DOUBLE ROW TAPERED THRUST ROLLER BEARINGS | d:110 mm; Basic dynamic load rating (C):328 kN; Bore Diameter (mm):110; Outer Diameter (mm):200; B:38 mm; Weight:4,9 Kg; r3 min.:2,1 mm; D:200 mm; r1 min.:2,1 mm; C:38 mm; Bearing number:NUP222-E-TVP3; r2 min.:2,1 mm; Width (mm):38; Size (mm):110x200x38; Basic static load rating (C0):368 kN; F:132,5 mm; r4 min.:2,1 mm; |
FAG 528294 DOUBLE ROW TAPERED THRUST ROLLER BEARINGS | Basic dynamic load rating (C):300 kN; Basic static load rating (C0):525 kN; Outer Diameter (mm):200; Width (mm):52; C:52 mm; Bearing number:130KBE030; d:120 mm; Calculation factor (e):0.33; r min.:2.5 mm; Calculation factor (Y1):2.07; D:200 mm; r1 min.:0.6 mm; Weight:6.37 Kg; B1:65 mm; Bore Diameter (mm):120; Size (mm):120x200x52; Calculation factor (Y0):2.03; |
FAG 509391 DOUBLE ROW TAPERED THRUST ROLLER BEARINGS | Weight:0,013 Kg; Bearing number:MBW6VCR; P:0,7 mm; C:8,5 mm; Size (mm):6x16x11; Angle:15 °; O:7,8 mm; d:6 mm; Db:13,494 mm; D:16 mm; Outer Diameter (mm):16; Width (mm):11; B:6 mm; Bore Diameter (mm):6; Static load rating radial (C0):59,03 kN; R:0,4 mm; W:11 mm; X:1 mm; S:0,5 mm; H:8,5 mm; |
FAG 509352 DOUBLE ROW TAPERED THRUST ROLLER BEARINGS | Bearing number:NNCF5016 V; Width (mm):60; Outer Diameter (mm):125; Basic static load rating (C0):450 kN; Bore Diameter (mm):80; B:60 mm; Weight:2,59 Kg; d:80 mm; Size (mm):80x125x60; C:60 mm; D:125 mm; Basic dynamic load rating (C):295 kN; (Grease) Lubrication Speed:2500 r/min; |
524134 DOUBLE ROW TAPERED THRUST ROLLER BEARINGS | Outer Diameter (mm):80,962; T1:7,145 mm; R:1,5 mm; C:14,288 mm; Bearing number:L305648/L305610-B; Bore Diameter (mm):49,987; Size (mm):49.987x80.962x18.258; d:49,987 mm; Width (mm):18,258; B:18,258 mm; D:80,962 mm; |
829954 DOUBLE ROW TAPERED THRUST ROLLER BEARINGS | Bore Diameter (mm):15,875; D:41,275 mm; B:12,7 mm; d:15,875 mm; Bearing number:1628-2Z; Size (mm):15.875x41.275x12.7; Outer Diameter (mm):41,275; C:12,7 mm; Basic dynamic load rating (C):3,284 kN; Weight:0,072 Kg; Width (mm):12,7; |
2THR94722 DOUBLE ROW TAPERED THRUST ROLLER BEARINGS | Bearing designation:6410 ; da:63 min; Pu:2.368 kN; Static (Cor):52.100 kN; rs:2.1 mm; D:130 mm; B:31 mm; Oil:6 700 min-1; d:50 mm; Weight:1.89 kg; ra:2 max; Grease:5 600 min-1; Da:116 max; Dynamic (Cr):87.400 kN; |
FAG 545936 DOUBLE ROW TAPERED THRUST ROLLER BEARINGS | D:47 mm; Outer Diameter (mm):47; T:14,381 mm; Bore Diameter (mm):16,993; C:11,112 mm; a:4,1 mm; Size (mm):16.993x47x14.381; B:14,381 mm; Bearing number:05066/05185; d:16,993 mm; Width (mm):14,381; |
529086 DOUBLE ROW TAPERED THRUST ROLLER BEARINGS | Bore Diameter (mm):20; Size (mm):20x42x30; Outer Diameter (mm):42; d:20 mm; Width (mm):30; C:29 mm; B:30 mm; D:42 mm; Bearing number:565592.J22C; |
FAG 509654 DOUBLE ROW TAPERED THRUST ROLLER BEARINGS | Basic dynamic load rating (C):12,1 kN; D:23,812 mm; Bore Diameter (mm):17,462; Width (mm):15,88; Weight:0,016 Kg; Size (mm):17.462x23.812x15.88; Outer Diameter (mm):23,812; Fw:17,462 mm; C:15,88 mm; Bearing number:JH-1110; |
540295 DOUBLE ROW TAPERED THRUST ROLLER BEARINGS | Size (mm):45x85.04x41; B:41 mm; Bearing number:PW45850441CSM; Outer Diameter (mm):85,04; C:41 mm; Width (mm):41; D:85,04 mm; Bore Diameter (mm):45; d:45 mm; |
No. | Brand | X | Z | B | R | C | J | U | s |
2THR52369 | - | - | - | 23 mm | - | - | - | - | - |
528876 | - | - | - | 52 mm | - | 52 mm | - | - | - |
829244 | - | - | - | 24 mm | - | 24 mm | - | - | - |
NSK 320TFD4401 | - | - | - | - | - | - | - | - | - |
513828 | - | - | - | 68 mm | 4 mm | 58 mm | - | - | - |
545936 | - | - | - | - | - | - | - | - | - |
518400Y | - | - | - | - | - | - | - | - | - |
829748 | - | - | - | - | - | 50 mm | - | - | - |
NTN CRTD6404 | - | - | - | - | - | - | - | - | - |
NSK 420TFD6201 | - | - | - | - | - | - | - | - | - |
524134 | - | - | - | 18,258 mm | 1,5 mm | 14,288 mm | - | - | - |
2THR846217 | - | - | - | 13 mm | - | - | - | - | - |
SKF 351164C | - | - | - | 49 mm | - | 40 mm | - | 92 mm | - |
NSK 380TFD5601 | - | - | - | - | - | - | - | - | - |
519330Y | - | - | - | 68 mm | - | - | - | - | - |
FAG 509391 | - | 1 mm | - | 6 mm | 0,4 mm | 8,5 mm | - | - | - |
2THR342408A | - | - | - | - | - | 21 mm | - | - | - |
SKF 350916D | - | - | - | 19,000 mm | - | 19,000 mm | - | - | - |
526360Y | - | - | - | 66,68 mm | - | 57,15 mm | - | - | - |
509391 | - | - | - | 73,025 mm | 1,5 mm | 55,562 mm | - | - | - |
530739 | - | - | - | - | - | - | - | - | - |
SKF 350982C | - | - | - | - | - | 285 | - | - | - |
579704 | - | - | - | - | - | 63.5 | - | - | - |
522340Y DOUBLE ROW TAPERED THRUST ROLLER BEARINGS Video